Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
BNP Paribas Put 16 EVK 20.06.2025   Put EVONIK INDUSTRIES NA... 6/20/2025 16.00 0.055 0.067 0.34 -6.70
Goldman Sachs Call 22 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 22.00 0.029 0.049 0.37 8.27
Goldman Sachs Call 14 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 14.00 0.440 0.460 0.48 3.31
Goldman Sachs Call 18 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 18.00 0.120 0.140 0.30 7.07
BNP Paribas Put 16 EVK 20.06.2025   Put EVONIK INDUSTRIES NA... 6/20/2025 16.00 0.055 0.067 0.34 -6.70
Goldman Sachs Call 16 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 16.00 0.260 0.280 0.36 4.87
Goldman Sachs Put 15 EVK 20.06.2025   Put EVONIK INDUSTRIES NA... 6/20/2025 15.00 0.056 0.076 0.47 -5.02
Goldman Sachs Put 16 EVK 20.06.2025   Put EVONIK INDUSTRIES NA... 6/20/2025 16.00 0.079 0.099 0.44 -4.92
BNP Paribas Call 22 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 22.00 0.003 0.031 0.31 10.14
Goldman Sachs Put 12 EVK 20.06.2025   Put EVONIK INDUSTRIES NA... 6/20/2025 12.00 0.030 0.050 0.64 -4.16
BNP Paribas Call 22 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 22.00 0.003 0.031 0.31 10.14
Goldman Sachs Call 20 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 20.00 0.051 0.071 0.32 8.43
BNP Paribas Call 18 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 18.00 0.110 0.120 0.25 8.42
Goldman Sachs Put 22 EVK 20.06.2025   Put EVONIK INDUSTRIES NA... 6/20/2025 22.00 0.510 0.530 0.62 -2.02
BNP Paribas Call 18 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 18.00 0.110 0.120 0.25 8.42
Goldman Sachs Put 20 EVK 20.06.2025   Put EVONIK INDUSTRIES NA... 6/20/2025 20.00 0.330 0.350 0.52 -2.77
BNP Paribas Call 16 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 16.00 0.240 0.260 0.34 5.02
Goldman Sachs Put 10 EVK 20.06.2025   Put EVONIK INDUSTRIES NA... 6/20/2025 10.00 0.024 0.044 0.82 -3.32
BNP Paribas Call 16 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 16.00 0.240 0.260 0.34 5.02
Goldman Sachs Put 18 EVK 20.06.2025   Put EVONIK INDUSTRIES NA... 6/20/2025 18.00 0.170 0.190 0.45 -3.90
Goldman Sachs Call 24 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 24.00 0.023 0.043 0.44 7.48
Goldman Sachs Put 14 EVK 20.06.2025   Put EVONIK INDUSTRIES NA... 6/20/2025 14.00 0.043 0.063 0.51 -4.85
Goldman Sachs Call 15 EVK 20.06.2025   Call EVONIK INDUSTRIES NA... 6/20/2025 15.00 0.340 0.360 0.41 3.99
UC WAR. CALL 09/25 EVK   Call EVONIK INDUSTRIES NA... 9/17/2025 15.00 3.3000 3.3400 0.23 4.76
UC WAR. PUT 09/25 EVK   Put EVONIK INDUSTRIES NA... 9/17/2025 15.00 0.5800 0.6200 0.34 -5.61
UC WAR. CALL 09/25 EVK   Call EVONIK INDUSTRIES NA... 9/17/2025 16.00 2.4800 2.5200 0.21 5.75
UC WAR. CALL 09/25 EVK   Call EVONIK INDUSTRIES NA... 9/17/2025 19.00 0.8100 0.8500 0.21 8.87
UniCredit Call 15 EVK 17.09.2025   Call EVONIK INDUSTRIES NA... 9/17/2025 15.00 3.30 3.34 0.23 4.76
UniCredit Put 15 EVK 17.09.2025   Put EVONIK INDUSTRIES NA... 9/17/2025 15.00 0.580 0.620 0.34 -5.61
UniCredit Call 16 EVK 17.09.2025   Call EVONIK INDUSTRIES NA... 9/17/2025 16.00 2.48 2.52 0.21 5.75
* Too many results found, please restrict the search by using the filter options.