Name | Underlying | Issuer | Maturity | Bid | Ask | Perf. 1Y | ||
---|---|---|---|---|---|---|---|---|
UC TRA.CERT. DJIA | DOW JONES INDUSTRIAL... | UniCredit | Endless | 37.530 | 37.550 | +12.16% | ||
DZ Bank Index/Partizip. Zert DJI | DOW JONES INDUSTRIAL... | DZ Bank AG | Endless | 411.970 | 411.980 | +19.95% | ||
BVT Index/Partizip. Zert DJI2MN | Dow Jones Industrial... | Bank Vontobel AG | Endless | 412.240 | 412.450 | +20.36% | ||
Goldman Sachs Index/Partizip. Zert DJI2MN | Dow Jones Industrial... | Goldman Sachs & Co | Endless | 411.71 | - | +21.36% | ||
UniCredit Index/Partizip. Zert DJI | DOW JONES INDUSTRIAL... | UniCredit | Endless | 37.53 | 37.55 | +12.22% | ||
Goldman Sachs Index/Partizip. Zert DJI2MN | Dow Jones Industrial... | Goldman Sachs & Co | Endless | - | - | +19.91% | ||
UniCredit Index/Partizip. Zert DJI | DOW JONES INDUSTRIAL... | UniCredit | Endless | 37.530 | 37.550 | +12.91% | ||
UC TRA.CERT. DJIA | DOW JONES INDUSTRIAL... | UniCredit | Endless | 375.270 | - | +12.10% | ||
UniCredit Index/Partizip. Zert DJI | DOW JONES INDUSTRIAL... | UniCredit | Endless | 375.26 | - | +12.18% | ||
UniCredit Index/Partizip. Zert DJI | DOW JONES INDUSTRIAL... | UniCredit | Endless | 375.270 | - | +12.88% | ||
Soc. Generale Index/Partizip. Zert DJI2MN | Dow Jones Industrial... | Société Générale | Endless | 41.18 | 41.19 | +19.85% | ||
Soc. Generale Index/Partizip. Zert DJI2MN | Dow Jones Industrial... | Société Générale | Endless | 41.210 | 41.220 | +19.78% |
- First page
- Back
- 1
- 2
- Next
- Last page