Deka-Multi Strategie Global PB/ DE000DK0LMW8 /
NAV1/9/2025 | Chg.-0.0700 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
100.0500EUR | -0.07% | paying dividend | Mixed Fund Worldwide | Deka Investment ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -0.26 | - |
2019 | 0.74 | 0.06 | 0.05 | -0.59 | 0.18 | 0.75 | 0.31 | 0.90 | -0.28 | -0.34 | -0.31 | 0.68 | +2.16% |
2020 | 0.52 | -0.73 | -0.97 | -0.01 | 0.99 | 0.49 | -0.07 | -0.32 | 0.51 | -0.21 | 0.67 | 0.01 | +0.88% |
2021 | 0.17 | -0.41 | -0.13 | 0.28 | 0.05 | 0.10 | 0.03 | 0.02 | 0.13 | 0.64 | -0.50 | 0.62 | +0.98% |
2022 | -0.51 | -0.22 | -1.16 | -0.92 | -0.73 | -0.87 | -0.16 | -0.31 | -0.55 | 0.25 | 1.33 | 0.23 | -3.57% |
2023 | -0.29 | -0.12 | 1.01 | -0.16 | 0.04 | -1.02 | -0.45 | -0.36 | -0.05 | 0.33 | 0.46 | 0.30 | -0.32% |
2024 | 0.67 | -0.78 | 1.93 | -0.21 | -0.26 | 0.07 | 0.39 | 0.64 | 0.53 | 0.09 | 0.37 | 0.12 | - |
2025 | -0.01 | - | - | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 0.93% | 0.66% | 2.16% | 2.30% | 2.11% |
Sharpe ratio | -3.56 | 2.71 | 0.32 | -1.25 | -1.22 |
Best month | +0.12% | +0.64% | +1.93% | +1.93% | +1.93% |
Worst month | -0.01% | -0.01% | -0.78% | -1.16% | -1.16% |
Maximum loss | -0.11% | -0.12% | -1.39% | -5.81% | -5.96% |
Outperformance | -7.08% | - | -14.80% | - | - |
All quotes in EUR
Performance
YTD | -0.01% | ||
---|---|---|---|
6 Months | +2.28% | ||
1 Year | +3.48% | ||
3 Years | -0.24% | ||
5 Years | +1.08% | ||
Since start | +2.99% | ||
Year | |||
2023 | -0.32% | ||
2022 | -3.57% | ||
2021 | +0.98% | ||
2020 | +0.88% | ||
2019 | +2.16% |
Dividends
12/20/2024 | 1.58 EUR |
12/15/2023 | 0.52 EUR |
12/16/2022 | 0.12 EUR |
12/17/2021 | 0.12 EUR |
12/18/2020 | 0.12 EUR |
12/20/2019 | 0.45 EUR |