COMPUGROUP MED. NA O.N./ DE000A288904 /
1/7/2025 9:55:34 PM | Chg. - | Volume | Bid8:00:18 AM | Ask8:00:18 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
21.920EUR | - | 3,522 Turnover: 77,971.460 |
21.920Bid Size: 500 | 21.940Ask Size: 684 | 1.16 bill.EUR | 4.52% | 25.16 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/7/2025 | 9:55:34 PM | 21.920 | 0 |
1/7/2025 | 9:45:06 PM | 21.920 | 0 |
1/7/2025 | 9:30:08 PM | 21.920 | 0 |
1/7/2025 | 9:15:04 PM | 21.920 | 0 |
1/7/2025 | 9:00:02 PM | 21.920 | 0 |
1/7/2025 | 8:45:05 PM | 21.940 | 0 |
1/7/2025 | 8:30:06 PM | 21.940 | 0 |
1/7/2025 | 8:15:03 PM | 21.940 | 0 |
1/7/2025 | 8:01:06 PM | 21.940 | 0 |
1/7/2025 | 7:45:02 PM | 21.940 | 0 |
1/7/2025 | 7:30:07 PM | 21.920 | 0 |
1/7/2025 | 7:15:03 PM | 21.920 | 0 |
1/7/2025 | 7:00:09 PM | 21.920 | 0 |
All quotes in EUR