USD | EUR | CHF | GBP | JPY | CAD | |||
---|---|---|---|---|---|---|---|---|
Palladium |
1 oz.tr. | 915.38 | 880.84 | 827.86 | 730.49 | 144,689.54 | 1,311.00 | |
1 Kg | 29,430.15 | 28,319.72 | 26,616.33 | 23,485.85 | 4,651,876.72 | 42,149.57 |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Palladium bars
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Palladiumbarren 50 Gramm (Palladiumbarren) | 1,421.50 | - | -2.24% | -3.17% | -4.65% | -5.22% | -46.93% | ||
Palladiumbarren 100 Gramm (Palladiumbarren) | 2,777.00 | - | -2.29% | -3.24% | -4.75% | -5.33% | - | ||
Palladiumbarren 250 Gramm (Palladiumbarren) | 6,893.00 | - | -2.50% | -3.44% | -4.96% | -5.55% | -47.75% | ||
Palladiumbarren 500 Gramm (Palladiumbarren) | 13,705.50 | - | -2.51% | -3.46% | -4.99% | -5.58% | -47.90% | ||
Palladiumbarren 1000 Gramm (Palladiumbarren) | 27,311.00 | - | -2.52% | -3.47% | -5.01% | -5.59% | -47.99% |
Source: pro aurum