Capital Group Emerging Markets Growth Fund (LUX) A11d EUR/ LU2600143072 /
NAV1/8/2025 | Chg.-0.8700 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
131.8500EUR | -0.66% | paying dividend | Equity Emerging Markets | Capital Int. M. Co. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | 0.04 | 0.30 | 2.18 | 4.96 | -5.50 | -1.38 | -3.23 | 4.22 | 0.61 | - |
2024 | -3.59 | 6.44 | 1.38 | -1.17 | -1.06 | 2.83 | -0.62 | -0.05 | 5.95 | -2.83 | 0.92 | 1.10 | - |
2025 | 0.11 | - | - | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 10.92% | 14.00% | 13.11% | -% | -% |
Sharpe ratio | 0.24 | 0.36 | 0.65 | - | - |
Best month | +1.10% | +5.95% | +6.44% | - | - |
Worst month | +0.11% | -2.83% | -3.59% | - | - |
Maximum loss | -1.21% | -9.28% | -10.76% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Capital Gr.Em.Mkt.Gr.Fd.(LUX)C E... | reinvestment | 160.4200 | +11.93% | -5.29% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)A7 ... | reinvestment | 110.1800 | +12.43% | -17.23% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)A9 ... | reinvestment | 135.5300 | +11.21% | -7.11% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)A9 ... | reinvestment | 139.8200 | +4.72% | -15.40% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)C U... | reinvestment | 165.4900 | +5.39% | -13.74% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)C G... | reinvestment | 133.8600 | +8.72% | -5.26% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)P U... | reinvestment | 121.0800 | +4.60% | -15.69% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)P E... | reinvestment | 117.3700 | +11.08% | -7.43% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)Pd ... | paying dividend | 110.6700 | +4.60% | -15.69% | |
Capital Group Emerging Markets G... | paying dividend | 131.8500 | +11.24% | - | |
Capital Group Emerging Markets G... | reinvestment | 120.8900 | +4.56% | -15.79% | |
Capital Group Emerging Markets G... | reinvestment | 139.7500 | +4.68% | -15.48% | |
Capital Group Emerging Markets G... | reinvestment | 135.4600 | +11.17% | -7.20% | |
Capital Group Emerging Markets G... | paying dividend | 128.5300 | +4.68% | -15.48% | |
Capital Group Emerging Markets G... | paying dividend | 124.5900 | +11.16% | -7.25% | |
Capital Group Emerging Markets G... | reinvestment | 127.4400 | +12.60% | -16.85% | |
Capital Group Emerging Markets G... | reinvestment | 110.3600 | +12.46% | -17.13% | |
Capital Group Emerging Markets G... | reinvestment | 97.9400 | +7.90% | -7.40% | |
Capital Group Emerging Markets G... | paying dividend | 89.5100 | +7.87% | -7.44% | |
Capital Group Emerging Markets G... | paying dividend | 103.9600 | +7.96% | -7.22% | |
Capital Group Emerging Markets G... | reinvestment | 127.3700 | +12.56% | -16.93% | |
Capital Group Emerging Markets G... | reinvestment | 113.0400 | +7.99% | -7.17% | |
Capital Group Emerging Markets G... | reinvestment | 102.4600 | +9.94% | -10.28% | |
Capital Group Emerging Markets G... | reinvestment | 119.9300 | +4.42% | -16.13% | |
Capital Group Emerging Markets G... | reinvestment | 97.0000 | +7.71% | -7.88% | |
Capital Group Emerging Markets G... | reinvestment | 109.3000 | +12.26% | -17.56% | |
Capital Group Emerging Markets G... | paying dividend | 97.4300 | +3.51% | -18.30% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)B G... | reinvestment | 85.5000 | +6.78% | -10.26% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)Bd ... | paying dividend | 78.8100 | +6.78% | -10.27% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)Zd ... | paying dividend | 98.5800 | +4.43% | -16.12% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)Zd ... | paying dividend | 95.5500 | +10.88% | -7.95% | |
Capital Gr.Em.Mkt.Gr.Fd.(LUX)Zd ... | paying dividend | 79.7300 | +7.68% | -7.92% | |
Capital Group Emerging Markets G... | paying dividend | 146.4100 | +11.92% | -5.29% | |
Capital Group Emerging Markets G... | reinvestment | 144.6000 | +6.63% | - | |
Capital Group Emerging Markets G... | reinvestment | 96.3400 | +11.30% | -19.68% | |
Capital Group Emerging Markets G... | reinvestment | 105.7000 | +3.52% | -18.29% | |
Capital Group Emerging Markets G... | reinvestment | 116.2500 | +10.89% | -7.91% |
Performance
YTD | +0.11% | ||
---|---|---|---|
6 Months | +3.88% | ||
1 Year | +11.24% | ||
3 Years | - | ||
5 Years | - | ||
Since start | +12.22% | ||
Year |
Dividends
1/2/2025 | 2.06 EUR |
1/2/2024 | 1.88 EUR |