1/10/2025  2:50:17 PM Chg. -0.57 Volume Bid3:40:08 PM Ask3:40:08 PM High Low
1.73EUR -24.78% -
Turnover: -
2.47Bid Size: 7,000 2.51Ask Size: 7,000 2.28 1.73
 

Time & Sales

Date Time Last Volume
1/10/2025 2:50:17 PM 1.73 0
1/10/2025 1:56:33 PM 2.28 0
1/10/2025 11:46:03 AM 2.23 0
1/10/2025 8:58:09 AM 2.20 0
1/9/2025 4:46:56 PM 2.30 0
1/9/2025 3:51:36 PM 2.37 0
1/9/2025 2:48:23 PM 2.46 0
1/9/2025 1:48:25 PM 2.36 0
1/9/2025 11:47:19 AM 2.39 0
1/9/2025 8:58:23 AM 2.15 0
1/8/2025 9:45:54 PM 2.54 0
1/8/2025 8:47:31 PM 2.38 0
1/8/2025 7:46:46 PM 2.34 0
 
  All quotes in EUR