1/10/2025  9:46:40 PM Chg. +0.17 Volume Bid10:00:40 PM Ask10:00:40 PM High Low
1.94EUR +9.60% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 1.94 1.70
 

Time & Sales

Date Time Last Volume
1/10/2025 9:46:40 PM 1.94 0
1/10/2025 8:48:22 PM 1.93 0
1/10/2025 7:47:51 PM 1.90 0
1/10/2025 6:48:08 PM 1.92 0
1/10/2025 5:51:42 PM 1.87 0
1/10/2025 4:48:13 PM 1.88 0
1/10/2025 3:53:47 PM 1.83 0
1/10/2025 2:45:46 PM 1.82 0
1/10/2025 1:44:59 PM 1.75 0
1/10/2025 11:48:05 AM 1.70 0
1/10/2025 10:06:48 AM 1.74 0
1/9/2025 4:48:20 PM 1.77 0
1/9/2025 3:52:59 PM 1.76 0
 
  All quotes in EUR