1/7/2025  5:20:58 AM Chg. +0.000002 Volume Bid1/7/2025 Ask1/7/2025 High Low
0.000573UNB +0.35% 35.31380000
Turnover: .020369
0.000572Bid Size: .59400000 0.000581Ask Size: .59400000 0.000579 0.000573

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
1/7/2025 5:20:58 AM 0.000573 2.24570000
1/7/2025 5:07:23 AM 0.000575 .40000000
1/7/2025 3:34:05 AM 0.000576 .59390000
1/7/2025 3:07:11 AM 0.000576 .32370000
1/7/2025 3:02:17 AM 0.000577 .16650000
1/7/2025 2:28:28 AM 0.000576 .59400000
1/7/2025 2:28:28 AM 0.000576 .59400000
1/7/2025 2:19:09 AM 0.000576 .81800000
1/7/2025 2:19:09 AM 0.000576 .59400000
1/7/2025 2:19:09 AM 0.000576 1.59400000
1/7/2025 2:19:09 AM 0.000576 .59400000
1/7/2025 2:17:12 AM 0.000577 .59400000
1/7/2025 2:11:15 AM 0.000574 .81200000
 
  All quotes in UNB