BNP Paribas Put 2650 GLD 10.01.20.../ DE000PL3EKF1 /
1/9/2025 4:52:05 PM | Chg. -0.390 | Volume | Bid5:02:19 PM | Ask5:02:19 PM | High | Low |
---|---|---|---|---|---|---|
0.280EUR | -58.21% | 0 Turnover: 0.000 |
0.340Bid Size: 8,824 | 0.430Ask Size: 6,977 | 0.490 | 0.230 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/9/2025 | 4:52:05 PM | 0.280 | 0 |
1/9/2025 | 3:52:07 PM | 0.230 | 0 |
1/9/2025 | 2:52:06 PM | 0.250 | 0 |
1/9/2025 | 1:52:07 PM | 0.290 | 0 |
1/9/2025 | 12:52:04 PM | 0.290 | 0 |
1/9/2025 | 11:52:06 AM | 0.370 | 0 |
1/9/2025 | 10:52:06 AM | 0.440 | 0 |
1/9/2025 | 9:52:06 AM | 0.440 | 0 |
1/9/2025 | 8:52:06 AM | 0.490 | 0 |
1/8/2025 | 9:52:05 PM | 0.670 | 0 |
1/8/2025 | 8:52:05 PM | 0.860 | 0 |
1/8/2025 | 7:52:04 PM | 1.040 | 0 |
1/8/2025 | 6:52:04 PM | 1.090 | 0 |
All quotes in EUR