FREENET AG NA O.N./ DE000A0Z2ZZ5 /
24/01/2025 17:35:18 | Chg. -0.140 | Volume | Bid24/01/2025 | Ask17:42:34 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
28.760EUR | -0.48% | 289,357 Turnover: 8.3 mill. |
-Bid Size: - | -Ask Size: - | 3.42 bill.EUR | 6.15% | 22.12 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 56.89 N | 47.61 N | 58.64 N | 73.33 OB | 74.52 OB |
Stochastic Fast K(14,3) | 73.68 N | 51.43 N | 90.00 OB | 89.47 OB | 80.00 N |
Stochastic Fast D(14,3) | 78.60 N | 21.90 N | 91.11 OB | 96.49 OB | 93.33 OB |
Stochastic Slow D(14,3,3) | 85.33 OB | 9.58 OS | 68.73 N | 95.97 OB | 95.56 OB |
Stochastic RSI(14) | 0.60 N | 0.75 N | 0.91 OB | 0.85 OB | 0.27 N |
Williams Percent Range(14) | -26.32 N | -48.57 N | -10.00 OB | -10.53 OB | -20.00 N |
Ultimate Oscillator(14,21,28) | 57.33 N | 41.71 N | 52.67 N | 67.74 N | 71.70 OB |
MACD Value(12,26) | 0.20 | -0.10 | -0.04 | 0.05 | 0.07 |
CCI(14) | 35.91 | -26.59 | 132.54 | 113.22 | 68.02 |
Momentum(14) | 1.14 | -0.30 | 0.12 | 0.32 | 0.16 |
Average Directional Index(14) | 19.68 N | 33.53 ST | 40.03 ST | 33.48 ST | 51.33 ST |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 28.22 | 28.84 | 28.58 | 28.52 | 28.65 |
Exponential Moving Average Value(20) | 28.48 | 28.78 | 28.61 | 28.58 | 28.66 |
Moving Averages(50) | 28.48 | 28.94 | 28.76 | 28.56 | 28.53 |
Exponential Moving Average Value(50) | 28.25 | 28.80 | 28.72 | 28.59 | 28.59 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.39% | 0.12% | 0.06% | 0.04% | 0.02% |
Volatility(250) | 0.40 | 0.12 | 0.05 | 0.03 | 0.02 |
Average True Range(14) | 0.39 | 0.13 | 0.07 | 0.04 | 0.02 |
Standard Deviation(14) | 0.52 | 0.19 | 0.11 | 0.12 | 0.07 |
Bollinger Bands Width(20) | 0.08 | 0.03 | 0.02 | 0.02 | 0.01 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |