Aviva Investors - Global Emerging Markets Equity Unconstrained Fund - Z EUR/ LU2328025536 /
NAV1/9/2025 | Chg.-3.9366 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
952.9121EUR | -0.41% | reinvestment | Equity Emerging Markets | Aviva Investors (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | 0.42 | 3.57 | -7.13 | 0.03 | 0.31 | 2.58 | -0.64 | -0.31 | - |
2022 | -0.74 | -5.02 | -2.10 | -1.65 | -0.56 | -4.67 | 2.65 | 1.40 | -6.66 | -8.00 | 10.37 | -4.07 | -18.56% |
2023 | 7.59 | -3.59 | -0.48 | -3.80 | 0.69 | 2.49 | 4.63 | -4.43 | -0.61 | -5.49 | 3.23 | 3.08 | +2.43% |
2024 | -2.72 | 5.57 | 4.74 | 0.71 | 0.94 | 5.98 | -2.77 | -0.21 | 4.98 | -2.84 | -0.03 | 1.24 | - |
2025 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 6.27% | 16.48% | 14.57% | 16.49% | -% |
Sharpe ratio | 1.92 | -0.20 | 1.15 | -0.21 | - |
Best month | +1.24% | +4.98% | +5.98% | +10.37% | - |
Worst month | +0.34% | -2.84% | -2.84% | -8.00% | - |
Maximum loss | -0.91% | -12.66% | -12.66% | -25.48% | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Aviva Investors - Global Emergin... | reinvestment | 102.8708 | +15.37% | - | |
Aviva Investors - Global Emergin... | reinvestment | 1,520.4221 | +16.42% | -1.51% | |
Aviva Investors - Global Emergin... | reinvestment | 952.9121 | +19.47% | -2.19% | |
Aviva Investors - Global Emergin... | reinvestment | 116.3830 | +11.68% | -12.23% |
Performance
YTD | +0.34% | ||
---|---|---|---|
6 Months | -0.25% | ||
1 Year | +19.47% | ||
3 Years | -2.19% | ||
5 Years | - | ||
Since start | -4.71% | ||
Year | |||
2023 | +2.43% | ||
2022 | -18.56% |