Aviva Investors - Emerging Markets Bond Fund - Imh GBP/ LU2633328575 /
NAV08/01/2025 | Var.-0.2078 | Type of yield | Focus sugli investimenti | Società d'investimento |
---|---|---|---|---|
102.3930GBP | -0.20% | paying dividend | Bonds Emerging Markets | Aviva Investors (LU) ▶ |
Performance mensile
gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic | Totale | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | 1.72 | -1.85 | -2.65 | -1.57 | 5.52 | 4.11 | - |
2024 | -0.82 | 0.32 | 2.41 | -2.42 | 1.82 | 0.68 | 1.83 | 2.56 | 1.90 | -1.43 | 1.20 | -1.55 | - |
2025 | 0.10 | - | - | - | - | - | - | - | - | - | - | - | - |
Mesi singoli: Dividendi non considerati
Calculated values
YTD | 6 mesi | 1 anno | 3 anni | 5 anni | |
---|---|---|---|---|---|
Volatilità | 2.70% | 4.05% | 4.74% | -% | -% |
Indice di Sharpe | 0.78 | 1.44 | 1.24 | - | - |
Mese migliore | +0.10% | +2.56% | +2.56% | - | - |
Mese peggiore | -1.55% | -1.55% | -2.42% | - | - |
Perdita massima | -0.39% | -2.56% | -3.06% | - | - |
Outperformance | - | - | - | - | - |
Tutte le quotazioni in GBP
Tranches
Nome | Type of yield | Prezzo di riacquisto | 1 anno | 3 anni | |
---|---|---|---|---|---|
Aviva Investors - Emerging Marke... | paying dividend | 102.3930 | +8.68% | - | |
Aviva Investors - Emerging Marke... | reinvestment | 104.6208 | +8.76% | - | |
Aviva Investors - Emerging Marke... | reinvestment | 12.8643 | +8.16% | -1.58% | |
Aviva Inv.-Em.Mkt.Bond Fd.Rah EU... | paying dividend | 7.8054 | +7.34% | -5.85% | |
Aviva Investors - Emerging Marke... | paying dividend | 10.3398 | +6.09% | - | |
Aviva Investors - Emerging Marke... | reinvestment | 308.5999 | +9.12% | +1.06% | |
Aviva Investors - Emerging Marke... | reinvestment | 131.6918 | +7.33% | -5.97% | |
Aviva Investors - Emerging Marke... | reinvestment | 100.5407 | +4.42% | -10.54% | |
Aviva Inv.-Em.Mkt.Bond Fd.la USD | paying dividend | 83.7396 | +9.15% | +1.10% | |
Aviva Investors - Emerging Marke... | reinvestment | 15.0586 | +8.44% | -0.82% | |
Aviva Inv.-Em.Mkt.Bond Fd.Ah EUR | reinvestment | 10.7574 | +6.62% | -7.73% |
Prestazione
YTD | +0.10% | ||
---|---|---|---|
6 mesi | +4.25% | ||
1 anno | +8.68% | ||
3 anni | - | ||
5 anni | - | ||
Dall'inizio | +12.04% | ||
Anno |
Dividendi
02/01/2025 | 0.52 GBP |
02/12/2024 | 0.52 GBP |
04/11/2024 | 0.52 GBP |
01/10/2024 | 0.52 GBP |
02/09/2024 | 0.52 GBP |
01/08/2024 | 0.52 GBP |
01/07/2024 | 0.52 GBP |
03/06/2024 | 0.52 GBP |
02/05/2024 | 0.52 GBP |
02/04/2024 | 0.52 GBP |
01/03/2024 | 0.52 GBP |
01/02/2024 | 0.52 GBP |
02/01/2024 | 0.45 GBP |
01/12/2023 | 0.45 GBP |
02/11/2023 | 0.45 GBP |
02/10/2023 | 0.45 GBP |
01/09/2023 | 0.45 GBP |
01/08/2023 | 0.58 GBP |