ASTRAZENECA DL-,25 SP.ADR/ US0463531089 /
08/01/2025 08:08:45 | Chg. +1.0000 | Volume | Bid21:57:40 | Ask21:57:40 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
64.5000EUR | +1.57% | 0 Turnover: 0.0000 |
-Bid Size: - | -Ask Size: - | 198.51 bill.EUR | - | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 55.17 N | - | - | - | - |
Stochastic Fast K(14,3) | 100.00 OB | - | - | - | - |
Stochastic Fast D(14,3) | 85.71 OB | - | - | - | - |
Stochastic Slow D(14,3,3) | 79.37 N | - | - | - | - |
Stochastic RSI(14) | 0.97 OB | - | - | - | - |
Williams Percent Range(14) | 0.00 OB | - | - | - | - |
Ultimate Oscillator(14,21,28) | 50.23 N | - | - | - | - |
MACD Value(12,26) | 0.10 | - | - | - | - |
CCI(14) | 101.99 | - | - | - | - |
Momentum(14) | 1.50 | - | - | - | - |
Average Directional Index(14) | 15.24 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 63.23 | - | - | - | - |
Exponential Moving Average Value(20) | 63.29 | - | - | - | - |
Moving Averages(50) | 63.15 | - | - | - | - |
Exponential Moving Average Value(50) | 64.22 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.95% | - | - | - | - |
Volatility(250) | 0.88 | - | - | - | - |
Average True Range(14) | 0.97 | - | - | - | - |
Standard Deviation(14) | 0.97 | - | - | - | - |
Bollinger Bands Width(20) | 0.06 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |