APOGEE ENTERPRISES DL-333/ US0375981091 /
1/9/2025 5:14:27 PM | Chg. +1.500 | Volume | Bid1/9/2025 | Ask1/9/2025 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
51.500EUR | +3.00% | 11 Turnover: 572 |
50.500Bid Size: 100 | 51.500Ask Size: 100 | 1.12 bill.EUR | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/9/2025 | 5:14:27 PM | 51.500 | 0 |
1/9/2025 | 4:44:08 PM | 51.500 | 0 |
1/9/2025 | 4:13:36 PM | 51.500 | 0 |
1/9/2025 | 3:43:05 PM | 51.500 | 0 |
1/9/2025 | 3:16:07 PM | 52.000 | 11 |
1/9/2025 | 3:13:25 PM | 50.500 | 0 |
1/9/2025 | 2:43:23 PM | 50.500 | 0 |
1/9/2025 | 2:13:13 PM | 50.500 | 0 |
1/9/2025 | 1:43:49 PM | 50.500 | 0 |
1/9/2025 | 1:13:25 PM | 50.500 | 0 |
1/9/2025 | 12:43:44 PM | 50.500 | 0 |
1/9/2025 | 12:13:15 PM | 50.500 | 0 |
1/9/2025 | 11:43:30 AM | 50.500 | 0 |
All quotes in EUR