Amundi Eastern Europe Stock - VI/ AT0000620372 /
NAV1/23/2025 | Chg.+0.9300 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
120.6800EUR | +0.78% | Full reinvestment | Equity Central and Eastern Europe | Amundi Austria ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | - | - | - | - | - | - | - | - | - | 1.78 | -0.91 | -1.40 | - |
2005 | 6.93 | 13.28 | -7.34 | -3.64 | 3.95 | 7.66 | 9.58 | 7.00 | 13.40 | -10.56 | 11.51 | 2.42 | +64.40% |
2006 | 13.36 | 8.74 | -7.39 | 5.83 | -15.11 | -3.85 | 7.71 | 1.78 | -1.90 | 6.48 | 4.21 | 5.54 | +24.21% |
2007 | 1.49 | -1.30 | 4.39 | 1.04 | -4.06 | 8.48 | -0.48 | -4.03 | 7.05 | 6.65 | -4.97 | 6.27 | +21.09% |
2008 | -14.57 | 3.26 | -10.83 | 4.44 | 11.89 | -8.66 | -10.70 | -5.76 | -23.58 | -29.80 | -13.57 | -8.99 | -70.18% |
2009 | -7.71 | -3.83 | 10.38 | 24.39 | 15.37 | -3.27 | 10.38 | 8.96 | 8.58 | 2.87 | -1.48 | 9.78 | +97.58% |
2010 | 6.39 | -4.33 | 14.25 | 4.28 | -8.30 | -1.23 | 5.14 | -1.97 | 2.91 | 5.54 | 1.09 | 9.35 | +35.93% |
2011 | -0.17 | -0.04 | 4.53 | -1.95 | -5.64 | -0.97 | 1.86 | -18.84 | -9.70 | 11.49 | -6.56 | -2.62 | -27.63% |
2012 | 13.62 | 7.97 | -3.60 | -0.30 | -13.16 | 5.39 | 10.68 | -1.76 | 3.98 | -1.21 | -0.42 | 5.72 | +26.88% |
2013 | 1.22 | -0.38 | -1.58 | -2.75 | 0.96 | -8.36 | 3.31 | -2.76 | 7.01 | 3.56 | -2.45 | -3.45 | -6.36% |
2014 | -7.58 | -1.31 | -4.17 | -0.75 | 11.74 | 1.90 | -4.04 | 0.16 | -2.86 | -0.58 | -1.32 | -12.77 | -21.09% |
2015 | 3.36 | 9.53 | 0.29 | 7.45 | -1.46 | -6.77 | -2.39 | -8.31 | -5.30 | 9.11 | 3.11 | -8.41 | -2.13% |
2016 | -6.41 | 3.05 | 10.12 | 4.77 | -2.34 | -1.55 | 1.82 | 3.48 | 2.30 | 2.30 | -0.01 | 10.66 | +30.53% |
2017 | 1.73 | -0.27 | 0.22 | 0.53 | -1.58 | -3.78 | 1.91 | 3.64 | 0.05 | 1.08 | -2.60 | 3.04 | +3.77% |
2018 | 5.68 | 0.35 | -7.23 | -1.49 | -1.60 | -1.42 | 2.78 | -6.96 | 6.98 | -3.73 | 3.46 | -5.73 | -9.68% |
2019 | 10.12 | -0.55 | -0.69 | 3.14 | 0.61 | 6.24 | 1.68 | -5.44 | 6.12 | 2.99 | 0.43 | 4.71 | +32.49% |
2020 | 0.83 | -10.30 | -30.93 | 15.07 | 5.84 | -0.30 | -3.76 | 0.39 | -7.17 | -5.66 | 19.55 | 6.97 | -17.94% |
2021 | 0.02 | 2.18 | 2.57 | 1.02 | 6.78 | 4.04 | 0.69 | 3.54 | 3.11 | 6.17 | -9.18 | 0.22 | +22.21% |
2022 | -5.31 | -24.36 | - | - | - | - | - | - | - | -54.92 | 8.90 | 1.62 | -64.27% |
2023 | 6.98 | 4.26 | -4.52 | 6.95 | 3.25 | 3.96 | 5.97 | -0.71 | -6.08 | 6.45 | 6.38 | 1.30 | +38.60% |
2024 | 0.83 | 5.43 | -0.01 | 6.21 | 0.13 | 2.01 | -0.50 | -2.35 | -0.49 | -4.68 | 0.69 | 4.60 | - |
2025 | 6.25 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 10.03% | 14.77% | 13.69% | 39.75% | 35.12% |
Sharpe ratio | 18.36 | -0.04 | 1.17 | -0.43 | -0.38 |
Best month | +6.25% | +6.25% | +6.25% | +8.90% | +19.55% |
Worst month | +4.60% | -4.68% | -4.68% | -54.92% | -54.92% |
Maximum loss | -1.24% | -10.58% | -10.97% | -70.23% | -73.51% |
Outperformance | +1.95% | - | +8.28% | +10.56% | +15.41% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Amundi Eastern Europe Stock - VI | Full reinvestment | 120.6800 | +18.71% | -37.42% | |
Amundi Eastern Europe Stock - VA | Full reinvestment | 120.3200 | +18.71% | -37.45% | |
Amundi Eastern Europe Stock - T | reinvestment | 111.1800 | +18.71% | -38.20% | |
Amundi Eastern Europe Stock - A | paying dividend | 79.6500 | +18.71% | -38.76% |
Performance
YTD | +6.25% | ||
---|---|---|---|
6 Months | +1.05% | ||
1 Year | +18.71% | ||
3 Years | -37.42% | ||
5 Years | -43.57% | ||
Since start | +31.76% | ||
Year | |||
2023 | +38.60% | ||
2022 | -64.27% | ||
2021 | +22.21% | ||
2020 | -17.94% | ||
2019 | +32.49% | ||
2018 | -9.68% | ||
2017 | +3.77% | ||
2016 | +30.53% |