Allstate Corp/ US0200021014 /
1/8/2025 9:59:51 PM | Chg. +5.77 | Volume | Bid10:25:00 PM | Ask2:00:00 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
191.78USD | +3.10% | 70,293 Turnover: 7.31 mill. |
-Bid Size: - | -Ask Size: - | 50.79 bill.USD | 1.86% | - |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | -1.20 USD | -77.01% |
EPS Diluted: | -1.20 USD | -77.01% |
Revenues per Share: | 217.03 USD | 11.16% |
Book Value per Share: | 67.02 USD | 1.72% |
Cash Flow per Share: | 16.07 USD | -17.36% |
Dividend per Share: | 3.56 USD | 4.71% |
Total | in mill. | |
Revenues: | 57,094.00 USD | 11.05% |
Net Income: | -316.00 USD | -77.68% |
Operating Cash Flow: | 4,228.00 USD | - |
Cash and Cash Equivalents: | 722.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | - | - |
P/S Ratio: | 0.88 | 0.65 |
P/BV ratio: | 2.86 | 2.09 |
P/CF Ratio: | 11.93 | 8.71 |
PEG: | 2.08 | - |
Earnings Yield: | -0.63% | -0.86% |
Dividend Yield: | 1.86% | 2.54% |
Market Capitalization | ||
Market Capitalization: | 50.79 bill. USD | 36.82 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 264.8 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | 0.00% |
Net Profit Margin: | -0.55% |
Return on Equity: | -1.79% |
Return on Assets: | -0.31% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 0.45% |
Dynam. Debt / Equity Ratio: | 2,027.72% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 12/31/2023 |
Accounting Standard: | US GAAP |
Currency: | USD |