Allspring (Lux) Worldwide Fund - Emerging Markets Equity Income Fund Class Y (EUR) Shares - gross distr./  LU1816659558  /

Fonds
NAV1/22/2025 Chg.-0.0500 Type of yield Investment Focus Investment company
95.4600EUR -0.05% paying dividend Equity Allspring Gl.Inv. 

Funds documents

Date Document Year Language Filesize
1/24/2025 Public WebStation Live Factsheet 2025 English -
12/4/2024 PR-d9f80b1d-d601-458f-b3f2-415297f9c54b.pdf 2024 German 138.90 KB
12/4/2024 PR-080f70a3-9376-4514-9ba3-1f6a290150ac.pdf 2024 English 133.84 KB
10/24/2024 Prospectus 2024 English 1,291.24 KB
9/30/2024 Semi-annual report 2024 English 23,299.89 KB
3/31/2024 Account statment 2024 English 9,326.23 KB
12/1/2023 Prospectus 2023 German 10,078.50 KB
3/31/2022 Account statment 2022 German 8,038.14 KB
1/24/2022 Key Investor Information 2022 German 583.29 KB
9/30/2021 Semi-annual report 2021 German 4,575.11 KB