AEGON LTD./ BMG0112X1056 /
23/01/2025 12:03:38 | Chg. -0.0400 | Volume | Bid14:07:34 | Ask14:08:48 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
6.2400EUR | -0.64% | 72 Turnover: 449.2800 |
6.2260Bid Size: 490 | 6.2460Ask Size: 490 | 13.73 bill.EUR | 4.82% | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
23/01/2025 | 12:03:38 | 6.2400 | 72 |
22/01/2025 | 15:05:49 | 6.2800 | 1,000 |
22/01/2025 | 14:08:21 | 6.3000 | 96 |
22/01/2025 | 09:43:41 | 6.3040 | 260 |
22/01/2025 | 09:33:54 | 6.3020 | 0 |
22/01/2025 | 09:30:03 | 6.3000 | 360 |
22/01/2025 | 09:07:33 | 6.2540 | 1,680 |
22/01/2025 | 08:09:14 | 6.2220 | 0 |
21/01/2025 | 15:35:52 | 6.2380 | 272 |
21/01/2025 | 09:45:43 | 6.2700 | 0 |
21/01/2025 | 08:10:37 | 6.2140 | 0 |
20/01/2025 | 15:10:22 | 6.3620 | 787 |
20/01/2025 | 14:21:39 | 6.3260 | 104 |
All quotes in EUR