Aegon Investment Grade Global Bond Fund, Euro (hedged) Class A, Cap/  IE00B296XX62  /

Fonds
NAV1/22/2025 Chg.+0.0138 Type of yield Investment Focus Investment company
11.2255EUR +0.12% reinvestment Bonds Worldwide Aegon AM 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2013 - - 0.27 1.78 -1.30 -2.97 0.93 -0.57 1.18 1.26 -0.01 0.14 -
2014 1.04 1.27 0.07 1.05 1.24 0.36 -0.43 0.90 -1.12 0.86 0.56 0.17 +6.12%
2015 2.41 0.09 0.33 -0.03 -0.75 -2.11 0.79 -0.41 -0.32 0.81 0.08 -0.93 -0.10%
2016 0.02 0.02 2.60 1.47 -0.26 1.31 1.83 0.91 -0.24 -1.25 -2.56 0.44 +4.26%
2017 0.03 1.24 -0.12 0.98 0.95 0.15 0.73 0.33 -0.21 0.43 0.07 0.08 +4.74%
2018 -0.56 -1.62 -0.48 -0.48 -0.81 -0.68 0.62 0.10 -0.47 -1.21 -0.60 -0.04 -6.07%
2019 1.66 0.64 1.63 0.60 0.91 1.80 0.66 2.04 -0.55 0.37 0.08 -0.02 +10.23%
2020 2.15 0.94 -6.93 4.98 0.94 1.59 2.63 -1.06 0.16 0.26 2.23 0.21 +7.90%
2021 -0.92 -2.01 -0.96 0.95 0.19 1.27 0.87 -0.17 -0.90 -0.65 0.00 -0.12 -2.48%
2022 -2.65 -2.94 -1.72 -4.57 -0.35 -4.42 3.45 -3.01 -5.73 -1.22 4.35 -0.45 -18.07%
2023 3.51 -2.64 0.87 1.03 -0.78 -0.59 0.83 -0.53 -1.92 -1.08 4.50 3.48 +6.58%
2024 -0.42 -1.33 1.29 -1.73 0.50 1.03 1.37 1.40 1.02 -1.93 0.73 -0.97 -
2025 -0.07 - - - - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 4.47% 3.90% 4.29% 6.19% 6.20%
Sharpe ratio -0.85 -0.36 -0.20 -1.02 -0.72
Best month -0.07% +1.40% +1.40% +4.50% +4.98%
Worst month -0.97% -1.93% -1.93% -5.73% -6.93%
Maximum loss -1.38% -3.79% -3.79% -21.40% -24.78%
Outperformance -5.49% - -2.52% +3.58% +6.74%
 
All quotes in EUR

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Aegon Inv.Grade Gl.Bond Fd.B USD reinvestment 11.2330 +4.43% -
Aegon Inv.Grade Gl.Bond Fd.B GBP reinvestment 7.5570 +4.11% -4.25%
Aegon Investment Grade Global Bo... paying dividend 9.0508 +4.40% -3.81%
Aegon Investment Grade Global Bo... reinvestment 9.5295 +4.33% -2.59%
Aegon Investment Grade Global Bo... reinvestment 10.4812 +4.54% -1.99%
Aegon Investment Grade Global Bo... reinvestment 10.4831 - -
Aegon Inv.Grade Gl.Bond Fd.A GBP paying dividend 5.2411 +3.30% -7.26%
Aegon Investment Grade Global Bo... reinvestment 9.3183 +3.76% -4.16%
Aegon Investment Grade Global Bo... reinvestment 12.1435 +2.65% -8.22%
Aegon Inv.Grade Gl.Bond Fd.B USD paying dividend 11.8237 +4.44% -2.29%
Aegon Investment Grade Global Bo... reinvestment 11.2255 +1.83% -10.42%
Aegon Inv.Grade Gl.Bond Fd.A EUR... paying dividend 6.6315 +1.83% -10.39%

Performance

YTD
  -0.07%
6 Months  
+0.65%
1 Year  
+1.83%
3 Years
  -10.42%
5 Years
  -8.49%
Since start  
+12.26%
Year
2023  
+6.58%
2022
  -18.07%
2021
  -2.48%
2020  
+7.90%
2019  
+10.23%
2018
  -6.07%
2017  
+4.74%
2016  
+4.26%