ACATIS Value Event Fonds - Anteilklasse C/ DE000A1T73W9 /
NAV1/21/2025 | Chg.+7.6400 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
1,419.1700EUR | +0.54% | paying dividend | Mixed Fund Worldwide | ACATIS Investment ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | - | -1.44 | 0.16 | 1.09 | 0.86 | -0.37 | - |
2014 | -0.78 | 1.58 | 1.84 | 0.78 | 0.43 | -0.41 | 0.05 | 1.03 | 1.21 | -1.29 | 2.81 | 0.01 | +7.42% |
2015 | 1.90 | 2.45 | 2.09 | -0.46 | 0.88 | -1.94 | 2.51 | -2.20 | -1.37 | 2.21 | 2.19 | -1.94 | +6.28% |
2016 | -3.04 | 1.23 | 0.61 | -1.58 | 1.63 | -1.42 | 3.18 | 0.16 | -2.42 | 0.73 | 0.65 | 2.93 | +2.49% |
2017 | -0.14 | 2.98 | 0.88 | 1.15 | 0.37 | 0.55 | 0.22 | 1.00 | 0.65 | 1.68 | -0.11 | -0.64 | +8.88% |
2018 | 1.74 | -1.36 | -2.13 | 2.96 | 2.54 | -1.10 | 1.67 | 1.88 | 0.22 | -2.22 | -1.17 | -3.21 | -0.43% |
2019 | 2.93 | 1.44 | 2.87 | 2.26 | -3.79 | 3.92 | 0.81 | -1.48 | 2.42 | 0.93 | 2.68 | 2.19 | +18.30% |
2020 | -0.30 | -5.67 | -10.62 | 11.10 | 5.92 | 4.14 | 0.75 | 2.80 | -4.21 | -2.95 | 5.85 | 1.96 | +7.04% |
2021 | 1.06 | 1.58 | 1.90 | 2.22 | -0.29 | 2.83 | 0.34 | 1.72 | -2.32 | 3.10 | -1.33 | 2.35 | +13.81% |
2022 | -1.38 | -3.65 | 1.04 | -2.48 | -1.97 | -1.61 | 7.53 | -3.65 | -5.97 | 0.42 | 3.59 | -4.33 | -12.45% |
2023 | 6.67 | -1.65 | 2.10 | 1.80 | 1.29 | 1.46 | 2.24 | -0.27 | -1.86 | -1.44 | 2.71 | 0.94 | +14.59% |
2024 | 1.42 | 1.43 | 1.52 | -0.74 | 0.98 | 1.63 | 0.94 | 0.31 | 0.55 | -0.88 | 2.52 | -0.15 | - |
2025 | 1.13 | - | - | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 6.69% | 6.80% | 5.86% | 9.86% | 12.92% |
Sharpe ratio | 3.20 | 0.77 | 1.41 | 0.18 | 0.26 |
Best month | +1.13% | +2.52% | +2.52% | +7.53% | +11.10% |
Worst month | -0.15% | -0.88% | -0.88% | -5.97% | -10.62% |
Maximum loss | -0.79% | -3.06% | -3.06% | -12.71% | -25.87% |
Outperformance | +2.09% | - | +2.79% | +20.88% | +39.23% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
ACATIS Value Event Fonds - Antei... | reinvestment | 1,645.3700 | +12.54% | +17.37% | |
ACATIS Value Event Fonds - Antei... | paying dividend | 141.0200 | +8.89% | +9.85% | |
ACATIS Value Event Fonds - Antei... | reinvestment | 14,600.6396 | +12.36% | +21.93% | |
ACATIS Value Event Fonds - Antei... | reinvestment | 129.2000 | +11.21% | +14.30% | |
ACATIS Value Event Fonds - Antei... | reinvestment | 27,396.7207 | +11.34% | +15.31% | |
ACATIS Value Event Fonds - Antei... | paying dividend | 2,006.5200 | +32.74% | +38.47% | |
ACATIS Value Event Fonds - Antei... | paying dividend | 152.5300 | +11.29% | +15.03% | |
ACATIS Value Event Fonds - Antei... | reinvestment | 115.9400 | +11.51% | - | |
ACATIS Value Event Fonds - Antei... | paying dividend | 1,419.1700 | +10.89% | +13.83% | |
ACATIS Value Event Fonds - Antei... | reinvestment | 390.8000 | +10.89% | +13.88% |
Performance
YTD | +1.13% | ||
---|---|---|---|
6 Months | +3.89% | ||
1 Year | +10.89% | ||
3 Years | +13.83% | ||
5 Years | +33.88% | ||
Since start | +102.99% | ||
Year | |||
2023 | +14.59% | ||
2022 | -12.45% | ||
2021 | +13.81% | ||
2020 | +7.04% | ||
2019 | +18.30% | ||
2018 | -0.43% | ||
2017 | +8.88% | ||
2016 | +2.49% |
Dividends
4/15/2014 | 1.00 EUR |
8/15/2014 | 1.00 EUR |
11/17/2014 | 2.25 EUR |
2/18/2015 | 2.25 EUR |
5/18/2015 | 2.50 EUR |
8/17/2015 | 3.00 EUR |
11/16/2015 | 3.50 EUR |
2/15/2016 | 3.75 EUR |
5/17/2016 | 4.00 EUR |
8/15/2016 | 4.30 EUR |
11/15/2016 | 4.30 EUR |
2/15/2017 | 4.75 EUR |
5/15/2017 | 5.00 EUR |
8/15/2017 | 7.00 EUR |
11/15/2017 | 9.00 EUR |
1/2/2018 | 0.79 EUR |
2/15/2018 | 9.50 EUR |
5/15/2018 | 9.50 EUR |
8/15/2018 | 11.00 EUR |
11/15/2018 | 12.50 EUR |
2/15/2019 | 12.50 EUR |
5/15/2019 | 12.50 EUR |
8/15/2019 | 12.50 EUR |
11/15/2019 | 12.50 EUR |
2/17/2020 | 12.50 EUR |
5/15/2020 | 12.50 EUR |
8/17/2020 | 15.00 EUR |
11/16/2020 | 15.00 EUR |
2/15/2021 | 15.00 EUR |
5/17/2021 | 15.00 EUR |
8/16/2021 | 15.00 EUR |
11/15/2021 | 15.00 EUR |
2/15/2022 | 16.00 EUR |
5/16/2022 | 16.00 EUR |
8/15/2022 | 16.00 EUR |
11/15/2022 | 16.00 EUR |
2/15/2023 | 16.00 EUR |
5/15/2023 | 16.00 EUR |
8/15/2023 | 16.00 EUR |
11/15/2023 | 16.00 EUR |
2/15/2024 | 16.00 EUR |
5/15/2024 | 17.00 EUR |
8/15/2024 | 17.00 EUR |
11/15/2024 | 17.00 EUR |
1/20/2025 | 7.01 EUR |