abrdn SICAV II - Global Risk Mitigation Fund, D Acc USD/ LU2462142550 /
NAV1/17/2025 | Chg.-0.0618 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
6.8913USD | -0.89% | reinvestment | Alternative Investments Worldwide | abrdn Inv.(LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | -3.21 | -0.54 | -2.75 | 0.11 | -1.12 | -2.84 | - |
2023 | -3.69 | 0.90 | 0.90 | -1.13 | -3.67 | -6.23 | -0.33 | 1.24 | 2.24 | 0.97 | -6.60 | -0.58 | -15.29% |
2024 | -1.72 | -2.74 | -0.84 | -0.79 | -3.68 | -0.64 | 2.06 | 2.05 | -0.19 | -0.55 | -1.03 | -0.10 | - |
2025 | -1.72 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 5.09% | 16.01% | 12.34% | -% | -% |
Sharpe ratio | -7.28 | -0.31 | -0.95 | - | - |
Best month | -0.10% | +2.06% | +2.06% | +2.24% | - |
Worst month | -1.72% | -1.72% | -3.68% | -6.60% | - |
Maximum loss | -1.78% | -11.71% | -11.71% | - | - |
Outperformance | - | - | - | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.5312 | -9.66% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.8814 | -8.23% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.7778 | -8.35% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.2192 | -11.94% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.5418 | -9.62% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.8913 | -8.21% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.7918 | -8.31% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.2242 | -11.91% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.5577 | -9.53% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.9119 | -8.10% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.8107 | -8.19% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.2408 | -11.82% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 6.6946 | -8.80% | - | |
abrdn SICAV II - Global Risk Mit... | reinvestment | 7.0595 | -7.35% | - |
Performance
YTD | -1.14% | ||
---|---|---|---|
6 Months | +1.04% | ||
1 Year | -8.21% | ||
3 Years | - | ||
5 Years | - | ||
Since start | -31.09% | ||
Year | |||
2023 | -15.29% |