abrdn SICAV I - Japanese Smaller Companies Sustainable Equity Fund, I Acc Hedged USD Shares/ LU1257041662 /
NAV1/9/2025 | Chg.-0.0892 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
17.6524USD | -0.50% | reinvestment | Equity Mixed Sectors | abrdn Inv.(LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | 2.53 | 1.74 | -2.61 | -2.23 | 5.82 | 2.08 | - |
2024 | 5.23 | 2.30 | 2.23 | -1.89 | 2.02 | 1.68 | -0.70 | -1.08 | -0.38 | 0.47 | 0.22 | 1.29 | - |
2025 | -1.55 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 7.26% | 21.61% | 17.73% | -% | -% |
Sharpe ratio | -12.09 | -0.27 | 0.34 | - | - |
Best month | +1.29% | +1.29% | +5.23% | - | - |
Worst month | -1.55% | -1.55% | -1.89% | - | - |
Maximum loss | -0.71% | -17.71% | -17.71% | - | - |
Outperformance | - | - | - | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
abrdn SICAV I - Japanese Smaller... | reinvestment | 9.1692 | - | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 2,071.4839 | +3.75% | +11.81% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 23.2752 | +7.24% | +18.45% | |
abrdn SICAV I - Japanese Smaller... | paying dividend | 1,398.3053 | +3.75% | +11.80% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 17.6524 | +8.80% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 9.3600 | -2.08% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 10.3165 | -2.84% | -11.88% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 2,001.6385 | +2.93% | +9.19% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 218,485.6094 | +2.50% | +7.82% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 20.9823 | +3.99% | +10.56% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 22.5130 | +7.27% | +18.35% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 28.6630 | +7.96% | +22.82% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 24.8062 | -2.11% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 36.4885 | +3.71% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 14.0869 | +4.78% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 14.6543 | +1.90% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 18.7844 | +8.74% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 32.3837 | +6.41% | +15.66% |
Performance
YTD | -1.55% | ||
---|---|---|---|
6 Months | -1.55% | ||
1 Year | +8.80% | ||
3 Years | - | ||
5 Years | - | ||
Since start | +21.86% | ||
Year |