abrdn SICAV I - Frontier Markets Bond Fund, X MInc USD Shares/ LU1756174931 /
NAV08/01/2025 | Diferencia-0.0233 | Tipo de beneficio | Enfoque de la inversión | Sociedad de fondos |
---|---|---|---|---|
8.1204USD | -0.29% | paying dividend | Bonds Emerging Markets | abrdn Inv.(LU) ▶ |
Rendimiento mensual
ene. | feb. | mar. | abr. | may. | jun. | jul. | ago. | sep. | oct. | nov. | dic. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | 3.41 | -2.32 | -0.07 | 1.48 | 4.06 | 3.86 | - |
2024 | 0.60 | 2.51 | 3.87 | -0.42 | 0.44 | -0.05 | 0.96 | 1.44 | 2.01 | 1.12 | 1.15 | -0.06 | - |
2025 | 1.27 | - | - | - | - | - | - | - | - | - | - | - | - |
Meses individuales: Dividendos no considerados
Valores estimados
Año hasta la fecha | 6 Meses | Promedio móvil | 3 Años | 5 Años | |
---|---|---|---|---|---|
Volatilidad | 4.47% | 4.18% | 5.19% | -% | -% |
Índice de Sharpe | 16.74 | 3.10 | 2.81 | - | - |
El mes mejor | +1.27% | +2.01% | +3.87% | - | - |
El mes peor | -0.06% | -0.06% | -0.42% | - | - |
Pérdida máxima | -0.29% | -2.07% | -2.81% | - | - |
Rendimiento superior | - | - | - | - | - |
Todas las cotizaciones en USD
Tramos
Nombre | Tipo de beneficio | Prec. de rescate | Promedio móvil | 3 Años | |
---|---|---|---|---|---|
abrdn SICAV I - Frontier Markets... | paying dividend | 10.8537 | +12.21% | - | |
abrdn SICAV I - Frontier Markets... | reinvestment | 12.0663 | +17.71% | - | |
abrdn SICAV I - Frontier Markets... | paying dividend | 8.7358 | +16.78% | - | |
abrdn SICAV I - Frontier Markets... | paying dividend | 8.1792 | +14.78% | - | |
abrdn SICAV I - Frontier Markets... | paying dividend | 8.0873 | +15.66% | - | |
abrdn SICAV I - Frontier Markets... | paying dividend | 9.1421 | +15.45% | - | |
abrdn SICAV I - Frontier Markets... | reinvestment | 118.3566 | +14.65% | - | |
abrdn SICAV I - Frontier Markets... | paying dividend | 1,404.4565 | - | - | |
abrdn SICAV I - Frontier Markets... | paying dividend | 8.4320 | +17.42% | +16.11% | |
abrdn SICAV I - Frontier Markets... | reinvestment | 19.5316 | +17.42% | +16.11% | |
abrdn S.I-Fr.M.Bd.Fd.I Acc EUR H | reinvestment | 12.4636 | +15.51% | +8.91% | |
abrdn SICAV I - Frontier Markets... | paying dividend | 9.0139 | +17.71% | - | |
abrdn SICAV I - Frontier Markets... | paying dividend | 8.2148 | +17.26% | - | |
abrdn SICAV I - Frontier Markets... | paying dividend | 8.4291 | +16.78% | +14.24% | |
abrdn SICAV I - Frontier Markets... | reinvestment | 19.1634 | +17.37% | +15.97% | |
abrdn SICAV I - Frontier Markets... | reinvestment | 15.7366 | +15.49% | +8.75% | |
abrdn SICAV I - Frontier Markets... | paying dividend | 4.3970 | +15.91% | +11.71% | |
abrdn S.I-Fr.M.Bd.Fd.A Acc USD | reinvestment | 13.3760 | +16.79% | +14.25% | |
abrdn SICAV I - Frontier Markets... | reinvestment | 12.0571 | +14.89% | +7.13% | |
abrdn SICAV I - Frontier Markets... | paying dividend | 8.1204 | +17.37% | - | |
abrdn SICAV I - Frontier Markets... | paying dividend | 8.1183 | +15.62% | - | |
abrdn SICAV I - Frontier Markets... | reinvestment | 12.4921 | +15.62% | - | |
abrdn SICAV I - Frontier Markets... | reinvestment | 11.8096 | +14.81% | - |
Performance
Año hasta la fecha | +1.27% | ||
---|---|---|---|
6 Meses | +7.64% | ||
Promedio móvil | +17.37% | ||
3 Años | - | ||
5 Años | - | ||
Desde el principio | +32.76% | ||
Año |
Dividendos
02/01/2025 | 0.05 USD |
02/12/2024 | 0.05 USD |
04/11/2024 | 0.07 USD |
01/10/2024 | 0.06 USD |
02/09/2024 | 0.06 USD |
01/08/2024 | 0.06 USD |
01/07/2024 | 0.06 USD |
03/06/2024 | 0.06 USD |
02/05/2024 | 0.06 USD |
02/04/2024 | 0.05 USD |
01/03/2024 | 0.06 USD |
01/02/2024 | 0.06 USD |
02/01/2024 | 0.05 USD |
01/12/2023 | 0.05 USD |
02/11/2023 | 0.05 USD |
02/10/2023 | 0.05 USD |
01/09/2023 | 0.06 USD |
01/08/2023 | 0.05 USD |
03/07/2023 | 0.05 USD |