abrdn S.I-N.Am.Sm.Comp.Fd.X Acc USD/ LU1332344891 /
NAV1/23/2025 | Chg.-0.2094 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
19.5182USD | -1.06% | reinvestment | Equity Mixed Sectors | abrdn Inv.(LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | 2.50 | -3.34 | 3.29 | -3.10 | 3.86 | 0.17 | -2.58 | 8.06 | -0.44 | 4.39 | 0.08 | +9.81% |
2018 | 1.25 | -4.57 | -2.42 | 2.48 | 4.19 | -0.43 | 1.49 | 5.33 | -1.26 | -9.19 | 2.25 | -12.11 | -13.64% |
2019 | 10.65 | 6.37 | -2.25 | 5.28 | -8.88 | 4.37 | 3.34 | -2.61 | 1.27 | 2.98 | 2.88 | 0.89 | +25.50% |
2020 | 1.10 | -7.71 | -17.71 | 18.12 | 6.85 | 0.00 | 7.78 | 6.04 | -6.69 | 2.00 | 12.18 | 7.00 | +26.55% |
2021 | 3.17 | 5.36 | 0.45 | 5.77 | -1.46 | 1.19 | 3.18 | 4.52 | -2.26 | 5.39 | 1.87 | -0.13 | +30.12% |
2022 | -15.01 | 1.62 | 0.37 | -8.30 | -1.82 | -7.51 | 7.38 | -1.95 | -8.79 | 8.50 | 1.31 | -2.37 | -25.60% |
2023 | 7.70 | 0.73 | -4.95 | 0.26 | -1.22 | 5.92 | 1.38 | -2.84 | -5.24 | -9.78 | 9.97 | 10.99 | +11.17% |
2024 | -0.86 | 0.65 | 2.49 | -3.75 | 1.15 | 0.58 | 7.22 | -1.21 | 0.81 | 1.43 | 11.09 | -6.34 | - |
2025 | 6.71 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 19.60% | 20.31% | 18.30% | 21.74% | 23.27% |
Sharpe ratio | 9.07 | 1.14 | 1.02 | 0.10 | 0.31 |
Best month | +6.71% | +11.09% | +11.09% | +11.09% | +18.12% |
Worst month | -6.34% | -6.34% | -6.34% | -15.01% | -17.71% |
Maximum loss | -2.00% | -8.85% | -9.08% | -24.58% | -35.83% |
Outperformance | +9.01% | - | +6.33% | +10.56% | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
abrdn SICAV I - North American S... | reinvestment | 12.5485 | +26.89% | - | |
abrdn SICAV I - North American S... | reinvestment | 13.4012 | +21.97% | - | |
abrdn SICAV I - North American S... | reinvestment | 41.5760 | +21.43% | +15.31% | |
abrdn SICAV I - North American S... | reinvestment | 16.5075 | +19.30% | - | |
abrdn SICAV I - North American S... | reinvestment | 18.8942 | +22.34% | - | |
abrdn SICAV I - North American S... | reinvestment | 18.1033 | +25.35% | - | |
abrdn SICAV I - North American S... | reinvestment | 28.7445 | +20.47% | +12.61% | |
abrdn S.I-N.Am.Sm.Comp.Fd.X Acc ... | reinvestment | 19.5182 | +21.38% | +15.17% | |
abrdn S.I-N.Am.Sm.Comp.Fd.A Acc ... | reinvestment | 18.2126 | +18.27% | +4.18% | |
abrdn SICAV I - North American S... | reinvestment | 37.6308 | +24.36% | - | |
abrdn SICAV I - North American S... | reinvestment | 19.3690 | +19.28% | - | |
abrdn SICAV I - North American S... | reinvestment | 17.6158 | +18.21% | - | |
abrdn SICAV I - North American S... | reinvestment | 15.8600 | +19.23% | - | |
abrdn SICAV I - North American S... | reinvestment | 18.0618 | +25.30% | - |
Performance
YTD | +6.71% | ||
---|---|---|---|
6 Months | +12.31% | ||
1 Year | +21.38% | ||
3 Years | +15.17% | ||
5 Years | +60.30% | ||
Since start | +95.18% | ||
Year | |||
2023 | +11.17% | ||
2022 | -25.60% | ||
2021 | +30.12% | ||
2020 | +26.55% | ||
2019 | +25.50% | ||
2018 | -13.64% | ||
2017 | +9.81% |