ABN AMRO Funds Sands Emerging Market Equities A EUR Capitalisation/ LU2054455527 /
NAV1/22/2025 | Chg.+0.1460 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
114.9740EUR | +0.13% | reinvestment | Equity Emerging Markets | ABN AMRO Inv. Sol. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | 12.18 | 5.33 | 6.50 | 0.87 | 4.10 | 6.91 | 4.61 | - |
2021 | 2.32 | 0.63 | -1.56 | 1.16 | -1.29 | 7.63 | -5.65 | 7.93 | -2.81 | -1.60 | -4.14 | -5.00 | -3.38% |
2022 | -7.28 | -6.70 | -3.15 | -3.51 | -6.25 | -3.27 | 7.25 | 1.52 | -6.97 | -6.07 | 4.85 | -5.44 | -30.85% |
2023 | 5.49 | -2.51 | -0.07 | -2.20 | 2.83 | 1.60 | 2.59 | -3.86 | -0.05 | -2.90 | 2.71 | 1.42 | +4.71% |
2024 | -1.91 | 4.44 | 2.40 | -1.28 | -0.34 | 3.42 | -2.44 | 2.66 | 5.50 | -1.96 | -0.49 | -1.93 | - |
2025 | 2.09 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 10.44% | 14.04% | 13.12% | 17.54% | -% |
Sharpe ratio | 3.67 | 0.54 | 0.67 | -0.41 | - |
Best month | +2.09% | +5.50% | +5.50% | +7.25% | +12.18% |
Worst month | -1.93% | -2.44% | -2.44% | -7.28% | -7.28% |
Maximum loss | -2.67% | -6.53% | -8.95% | -27.33% | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
ABN AMRO Funds Sands Emerging Ma... | reinvestment | 114.1290 | - | - | |
ABN AMRO Funds Sands Emerging Ma... | reinvestment | 114.9740 | +11.53% | -13.11% | |
ABN AMRO Funds Sands Emerging Ma... | reinvestment | 109.9180 | +6.75% | -19.95% | |
ABN AMRO Funds Sands Emerging Ma... | reinvestment | 119.2240 | +12.41% | -11.04% | |
ABN AMRO Funds Sands Emerging Ma... | reinvestment | 119.1890 | - | - | |
ABN AMRO Funds Sands Emerging Ma... | reinvestment | 119.0050 | - | - | |
ABN AMRO Funds Sands Emerging Ma... | reinvestment | 113.9050 | +7.57% | -18.10% | |
ABN AMRO Funds Sands Emerging Ma... | reinvestment | 119.0770 | +12.42% | -11.08% |
Performance
YTD | +2.09% | ||
---|---|---|---|
6 Months | +5.06% | ||
1 Year | +11.53% | ||
3 Years | -13.11% | ||
5 Years | - | ||
Since start | +14.97% | ||
Year | |||
2023 | +4.71% | ||
2022 | -30.85% | ||
2021 | -3.38% |