Next Generation Morningstar Global Balanced Fund A AUD ACCUMULATING/ IE00BM97L576 /
NAV23/01/2025 | Diferencia+0.0100 | Tipo de beneficio | Enfoque de la inversión | Sociedad de fondos |
---|---|---|---|---|
128.5300AUD | +0.01% | reinvestment | Mixed Fund Worldwide | Waystone M.Co.(IE) ▶ |
Rendimiento mensual
ene. | feb. | mar. | abr. | may. | jun. | jul. | ago. | sep. | oct. | nov. | dic. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | 1.97 | 0.22 | 1.92 | -0.72 | 0.29 | 0.59 | 1.44 | - |
2022 | -2.92 | -1.61 | 1.87 | -2.41 | -0.58 | -3.46 | 3.76 | 0.28 | -4.41 | -0.70 | 4.06 | -1.74 | -7.95% |
2023 | 3.34 | -1.40 | 0.49 | 0.11 | -0.57 | 1.52 | 1.76 | -1.30 | -1.08 | -2.60 | 3.86 | 3.85 | +8.00% |
2024 | 0.00 | 2.08 | 2.40 | -1.85 | 0.74 | 2.37 | 0.42 | -0.07 | 0.47 | 0.48 | 2.71 | -1.01 | - |
2025 | 2.87 | - | - | - | - | - | - | - | - | - | - | - | - |
Valores estimados
Año hasta la fecha | 6 Meses | Promedio móvil | 3 Años | 5 Años | |
---|---|---|---|---|---|
Volatilidad | 5.06% | 6.15% | 5.82% | 7.49% | -% |
Índice de Sharpe | 10.65 | 1.59 | 1.79 | 0.32 | - |
El mes mejor | +2.87% | +2.87% | +2.87% | +4.06% | - |
El mes peor | -1.01% | -1.01% | -1.85% | -4.41% | - |
Pérdida máxima | -0.63% | -2.39% | -2.75% | -9.17% | - |
Rendimiento superior | - | - | - | - | - |
Todas las cotizaciones en AUD
Tramos
Nombre | Tipo de beneficio | Prec. de rescate | Promedio móvil | 3 Años | |
---|---|---|---|---|---|
Next Generation Morningstar Glob... | reinvestment | 128.5300 | +13.06% | +15.92% | |
Next Generation Morningstar Glob... | reinvestment | 118.6500 | +9.73% | +8.22% | |
Next Generation Morningstar Glob... | reinvestment | 125.2000 | +12.45% | +13.77% | |
Next Generation Morningstar Glob... | reinvestment | 133.0607 | +14.10% | +19.31% | |
Next Generation Morningstar Glob... | reinvestment | 134.4500 | +14.22% | +20.40% |
Performance
Año hasta la fecha | +2.87% | ||
---|---|---|---|
6 Meses | +6.09% | ||
Promedio móvil | +13.06% | ||
3 Años | +15.92% | ||
5 Años | - | ||
Desde el principio | +17.93% | ||
Año | |||
2023 | +8.00% | ||
2022 | -7.95% |