Invesco Gl.T.Ret.(EUR) B.F.A Acc CZK H/ LU2382294135 /
NAV1/24/2025 | Chg.-0.5597 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
333.8788CZK | -0.17% | reinvestment | Bonds Worldwide | Invesco Management ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | -0.11 | 0.17 | - |
2022 | -0.41 | -0.58 | 0.31 | -1.49 | 0.47 | -2.94 | 3.27 | -1.40 | -3.89 | 1.86 | 3.65 | -0.46 | -1.86% |
2023 | 3.67 | -1.68 | -0.44 | 1.13 | 0.17 | 0.86 | 1.26 | -0.81 | -2.32 | -0.50 | 4.81 | 4.20 | +10.55% |
2024 | -0.39 | -0.87 | 1.69 | -1.60 | 0.25 | 1.51 | 1.62 | 1.46 | 0.94 | -1.84 | 1.15 | -1.35 | - |
2025 | -0.03 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 4.67% | 3.74% | 4.09% | 4.91% | -% |
Sharpe ratio | -0.65 | -0.26 | 0.25 | 0.21 | - |
Best month | -0.03% | +1.62% | +1.69% | +4.81% | - |
Worst month | -1.35% | -1.84% | -1.84% | -3.89% | - |
Maximum loss | -1.33% | -3.50% | -3.50% | -7.01% | - |
Outperformance | - | - | - | - | - |
All quotes in CZK
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Invesco Gl.T.Ret.(EUR) B.F.I-Fix... | paying dividend | 10.0216 | +3.85% | +5.36% | |
IInvesco Gl.T.Ret.(EUR) B.F.I Ac... | reinvestment | 10.8622 | +3.85% | - | |
Invesco Gl.T.Ret.(EUR)B.F.C Dis ... | paying dividend | 10.8632 | +4.70% | +9.51% | |
Invesco Gl.T.Ret.(EUR) B.F.S Acc... | reinvestment | 10.8085 | +3.28% | +3.68% | |
Invesco Gl.T.Ret.(EUR) B.F.S Acc... | reinvestment | 9.7228 | +0.38% | -1.81% | |
Invesco Global Total Return (EUR... | paying dividend | 10.4257 | +1.85% | -0.56% | |
Invesco Global Total Return (EUR... | reinvestment | 14.4353 | +2.31% | +0.80% | |
Invesco Global Total Return (EUR... | reinvestment | 124.9855 | +2.33% | +1.32% | |
Invesco Global Total Return (EUR... | paying dividend | 8.5672 | +2.57% | +1.56% | |
Invesco Global Total Return (EUR... | reinvestment | 10.4499 | +1.82% | -0.64% | |
Invesco Global Total Return (EUR... | paying dividend | 10.8963 | +2.31% | +0.80% | |
Invesco Gl.T.Ret.(EUR) B.F.A Acc... | reinvestment | 333.8788 | +3.67% | +11.57% | |
Invesco Global Total Return (EUR... | reinvestment | 11.9246 | +0.20% | -2.44% | |
Invesco Global Total Return (EUR... | reinvestment | 15.9653 | +3.03% | +2.94% | |
Invesco Global Total Return (EUR... | reinvestment | 14.9636 | +2.57% | +1.56% | |
Invesco Global Total Return (EUR... | paying dividend | 10.4368 | +2.57% | +1.56% | |
Invesco Global Total Return (EUR... | reinvestment | 11.3167 | -0.26% | -3.81% | |
Invesco Global Total Return (EUR... | reinvestment | 13.6663 | +4.24% | +8.09% | |
Invesco Global Total Return (EUR... | paying dividend | 10.1780 | +3.18% | +3.40% | |
Invesco Gl.T.Ret.(EUR) B.F.Z Acc... | reinvestment | 11.3606 | +3.18% | +3.41% | |
Invesco Gl.T.Ret.(EUR) B.F.Z Acc... | reinvestment | 10.3849 | +0.35% | - |
Performance
YTD | -0.03% | ||
---|---|---|---|
6 Months | +0.86% | ||
1 Year | +3.67% | ||
3 Years | +11.57% | ||
5 Years | - | ||
Since start | +11.29% | ||
Year | |||
2023 | +10.55% | ||
2022 | -1.86% |