Hermes International SA/ FR0000052292 /
24/01/2025 15:13:13 | Chg. +17.00 | Volume | Bid15:13:17 | Ask15:13:17 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
2,656.00EUR | +0.64% | 42,004 Turnover: 112.9 mill. |
2,654.00Bid Size: 89 | 2,656.00Ask Size: 97 | 279.65 bill.EUR | 0.57% | 64.31 |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 41.19 EUR | 27.92% |
EPS Diluted: | - EUR | 28.14% |
Revenues per Share: | 127.19 EUR | 15.73% |
Book Value per Share: | 143.99 EUR | 22.19% |
Cash Flow per Share: | 41.00 EUR | 3.44% |
Dividend per Share: | 15.00 EUR | 15.38% |
Total | in mill. | |
Revenues: | 13,427.00 EUR | 15.73% |
Net Income: | 4,311.00 EUR | 28.04% |
Operating Cash Flow: | 4,328.00 EUR | - |
Cash and Cash Equivalents: | 10,625.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 64.31 | 46.58 |
P/S Ratio: | 20.83 | 15.09 |
P/BV ratio: | 18.40 | 13.33 |
P/CF Ratio: | 64.61 | 46.80 |
PEG: | 2.30 | 1.67 |
Earnings Yield: | 1.55% | 2.15% |
Dividend Yield: | 0.57% | 0.78% |
Market Capitalization | ||
Market Capitalization: | 279.65 bill. EUR | 202.57 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | 12.69 mill. EUR | 9.19 mill. EUR |
Shares Outstanding: | 105.57 mill. |
Profitability
Gross Profit Margin: | 72.29% |
EBIT Margin: | 42.08% |
Net Profit Margin: | 32.11% |
Return on Equity: | 28.36% |
Return on Assets: | 21.08% |
Financial Strength
Liquidity I / Cash Ratio: | 333.80% |
Liquidity II / Quick Ratio: | 347.35% |
Liquidity III / Current Ratio: | 440.09% |
Debt / Equity Ratio: | 34.51% |
Dynam. Debt / Equity Ratio: | 121.21% |
Efficiency
Employees: | 22,040 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | 609,210.53 EUR |
Net Income / Employee: | 195,598.91 EUR |
Total Assets / Employee: | 927,722.32 EUR |
* Fiscal Year End: | 31/12/2023 |
Accounting Standard: | IFRS |
Currency: | EUR |