NAV1/23/2025 Chg.+0.0400 Type of yield Investment Focus Investment company
13.5600USD +0.30% reinvestment Alternative Investments Worldwide Franklin Templeton 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2015 - - - - - - - - - - - -1.10 -
2016 -2.72 0.31 1.24 1.02 0.10 0.50 1.81 0.20 0.69 -0.88 0.69 0.68 +3.63%
2017 1.26 0.96 0.38 0.47 0.47 0.28 0.56 0.28 0.00 0.37 0.65 0.64 +6.51%
2018 1.64 -0.72 -0.99 -0.09 0.64 0.55 0.54 0.36 0.45 -2.67 0.27 -2.10 -2.19%
2019 2.52 1.46 0.36 1.16 -1.06 1.96 0.44 -0.26 -0.52 -0.09 0.62 0.52 +7.28%
2020 0.00 -1.13 -6.16 2.53 2.19 0.54 1.60 1.40 0.35 -0.34 4.06 1.91 +6.78%
2021 -0.33 0.65 -0.16 2.03 -0.24 0.96 -0.32 0.87 -1.65 1.20 -0.47 0.24 +2.77%
2022 -2.06 -1.78 -0.08 -1.57 -1.09 -2.46 1.56 0.51 -2.21 0.26 1.04 0.26 -7.45%
2023 1.46 -0.17 -0.59 0.26 -0.68 1.96 0.42 -0.42 -0.67 -0.76 1.10 1.18 +3.08%
2024 0.42 2.48 2.18 -0.24 1.74 -1.01 1.26 0.31 1.78 -0.30 1.30 0.60 -
2025 1.50 - - - - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 3.05% 3.58% 3.38% 3.58% 4.51%
Sharpe ratio 7.83 2.35 2.86 0.18 0.13
Best month +1.50% +1.78% +2.48% +2.48% +4.06%
Worst month +0.60% -0.30% -1.01% -2.46% -6.16%
Maximum loss -0.74% -1.86% -2.09% -7.51% -11.16%
Outperformance +4.48% - +5.53% +12.86% +19.75%
 
All quotes in USD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Franklin Templeton Investment Fu... reinvestment 2,072.4800 +18.11% +51.20%
Franklin Templeton Investment Fu... reinvestment 1,127.5100 +6.76% -2.96%
F.K2 Alt.Str.Fd.Y-H1 CAD H reinvestment 15.1900 +13.11% +14.12%
F.K2 Alt.Str.Fd.S-H1 SGD H reinvestment 12.2500 +10.56% +7.17%
F.K2 Alt.Str.FS-H1 GBP H reinvestment 12.1200 +12.22% +9.49%
Franklin Templeton Investment Fu... reinvestment 12.4600 +9.39% +4.01%
Franklin Templeton Investment Fu... reinvestment 13.1500 +12.01% +8.86%
Franklin Templeton Investment Fu... reinvestment 12.7700 +11.72% +7.49%
F.k2 Alt.Str.Fd.A-H1 CZK H reinvestment 117.2700 +10.77% +12.41%
F.K2 Alt.Str.Fd.N-H1 HUF H reinvestment 126.2300 +12.94% +24.17%
F.K2 Alt.Str.Fd.A-H1 SEK H reinvestment 10.6400 +9.47% +2.11%
F.K2 Alt.Str.Fd.N-H1 PLN H reinvestment 11.9200 +11.09% +10.99%
F.K2 Alt.Str.Fd.G-H1 EUR H reinvestment 9.8000 +9.01% -0.41%
F.K2 Alt.Str.Fd.C USD reinvestment 11.5400 +10.75% +5.77%
Franklin Templeton Investment Fu... reinvestment 14.2300 +12.31% +10.40%
Franklin Templeton Investment Fu... reinvestment 11.8900 +10.50% +3.93%
Franklin Templeton Investment Fu... reinvestment 13.2600 +12.18% +9.05%
F.K2 Alt.Str.Fd.I-H1 CHF H reinvestment 10.3600 +7.80% -0.86%
F.K2 Alt.Str.Fd.I PF-H1 EUR H reinvestment 11.1500 +11.06% +5.39%
F.K2 Alt.Str.Fd.Y USD paying dividend 13.3400 +14.17% +16.21%
F.K2 Alt.Str.Fd.S-H1 EUR H reinvestment 11.1000 +10.78% +4.72%
F.K2 Alt.Str.Fd.S-H1 CHF H reinvestment 10.3900 +8.00% -0.38%
F.K2 Alt.Str.Fd.S USD reinvestment 13.0100 +12.54% +10.82%
F.K2 Alt.Str.Fd.I-H4 USD H reinvestment 9.7900 -2.49% +21.31%
F.K2 Alt.Str.Fd.I-H1 EUR H paying dividend 10.8500 +11.11% +5.92%
F.K2 Alt.Str.Fd.S PF EUR reinvestment 11.6500 +15.69% -
F.K2 Alt.Str.Fd.S PF EUR H1 reinvestment 11.1500 +10.51% -
Franklin Templeton Investment Fu... reinvestment 17.5300 +16.94% +19.74%
Franklin Templeton Investment Fu... reinvestment 13.7300 +11.90% +9.23%
F.K2 Alt.Str.Fd.W USD reinvestment 13.5600 +12.34% +10.24%
F.K2 Alt.Str.Fd.W-H1 EUR H reinvestment 10.9000 +10.55% +4.01%
F.K2 Alt.Str.Fd.W-H1 CHF H reinvestment 10.2700 +7.77% -0.96%
F.K2 Alt.Str.Fd.W-H1 EUR H paying dividend 10.1800 +10.75% +4.21%
Franklin Templeton Investment Fu... reinvestment 13.0400 +11.36% +7.59%
Franklin Templeton Investment Fu... reinvestment 10.9300 +9.74% +1.67%
Franklin Templeton Investment Fu... paying dividend 13.0300 +11.37% +7.60%
Franklin Templeton Investment Fu... paying dividend 16.1900 +15.97% +16.90%
Franklin Templeton Investment Fu... reinvestment 12.0700 +10.63% +5.23%
Franklin Templeton Investment Fu... reinvestment 10.1000 +8.95% -0.59%
Franklin Templeton Investment Fu... paying dividend 10.2200 +9.77% +1.69%
F.K2 Alt.Str.Fd.A-H1 NOK H reinvestment 11.7500 +10.64% +4.54%
F.K2 Alt.Str.Fd.N-H1 EUR H paying dividend 9.8100 +8.88% -0.51%
F.K2 Alt.Str.Fd.A-H1 CHF H reinvestment 9.5500 +7.06% -3.14%
F.K2 Alt.Str.Fd.A-H1 EUR H paying dividend 10.6200 +10.33% +3.77%
F.K2 Alt.Str.Fd.A-Pf EUR H reinvestment 10.7500 +10.14% +3.46%
F.K2 Alt.Str.Fd.A EUR reinvestment 12.8800 +16.04% +16.88%

Performance

YTD  
+1.50%
6 Months  
+5.44%
1 Year  
+12.34%
3 Years  
+10.24%
5 Years  
+17.30%
Since start  
+35.60%
Year
2023  
+3.08%
2022
  -7.45%
2021  
+2.77%
2020  
+6.78%
2019  
+7.28%
2018
  -2.19%
2017  
+6.51%
2016  
+3.63%