Name   Dista. Opt. Underlying Maturity Bid Ask Strike price Knock-out Lev. Perf. 1Y  
BVT Knock-Out EUR/USD   -11.61% Put - Endless 12.08 12.09 1.17 1.16 Yes +36.81%
BVT Knock-Out EUR/USD   2.83% Call - Endless 2.77 2.78 1.01 1.01 Yes -74.58%
DZ Bank Knock-Out EUR/USD   -17.59% Put - Endless 12.980 12.990 1.18 1.18 Yes +40.11%
Soc. Generale Knock-Out EUR/USD   -28.81% Put - Endless 23.790 23.800 1.29 1.29 Yes +14.10%
BVT Knock-Out EUR/USD   -11.61% Put - Endless 12.050 12.060 1.17 1.16 Yes +34.63%
BVT Knock-Out EUR/USD   2.83% Call - Endless 2.800 2.810 1.01 1.01 Yes -73.89%
DZ Bank Knock-Out EUR/USD   -17.79% Put - Endless 13.20 13.21 1.18 1.18 Yes +40.25%
Soc. Generale Knock-Out EUR/USD   -25.50% Put - Endless 20.63 20.64 1.26 1.26 Yes +17.24%
BVT Knock-Out EUR/USD   -11.42% Put - Endless 11.90 11.91 1.16 1.16 Yes +37.57%
BVT Knock-Out EUR/USD   2.61% Call - Endless 2.55 2.56 1.01 1.01 Yes -76.20%
DZ Bank Knock-Out EUR/USD   -17.79% Put - Endless 13.170 13.180 1.18 1.18 Yes +39.45%
Soc. Generale Knock-Out EUR/USD   -25.50% Put - Endless 20.620 20.630 1.26 1.26 Yes +17.40%
BVT Knock-Out EUR/USD   -11.42% Put - Endless 11.870 11.880 1.16 1.16 Yes +34.96%
BVT Knock-Out EUR/USD   2.61% Call - Endless 2.580 2.590 1.01 1.01 Yes -75.58%
DZ Bank Knock-Out EUR/USD   -17.99% Put - Endless 13.39 13.40 1.18 1.18 Yes +39.13%
Soc. Generale Knock-Out EUR/USD   -1.79% Call - Endless 2.14 2.15 1.02 1.02 Yes -80.25%
BVT Knock-Out EUR/USD   -11.28% Put - Endless 11.37 11.38 1.16 1.16 Yes +39.66%
BVT Knock-Out EUR/USD   3.03% Call - Endless 2.97 2.98 1.01 1.01 Yes -73.20%
DZ Bank Knock-Out EUR/USD   -17.99% Put - Endless 13.360 13.370 1.18 1.18 Yes +38.34%
Soc. Generale Knock-Out EUR/USD   -1.79% Call - Endless 2.140 2.150 1.02 1.02 Yes -80.40%
BVT Knock-Out EUR/USD   -11.28% Put - Endless 11.340 11.350 1.16 1.16 Yes +36.25%
BVT Knock-Out EUR/USD   3.03% Call - Endless 3.000 3.010 1.01 1.01 Yes -72.50%
DZ Bank Knock-Out EUR/USD   -18.19% Put - Endless 13.58 13.59 1.18 1.18 Yes +38.80%
Soc. Generale Knock-Out EUR/USD   -31.72% Put - Endless 26.60 26.61 1.32 1.32 Yes +13.42%
BVT Knock-Out EUR/USD   -11.26% Put - Endless 11.73 11.74 1.16 1.16 Yes +37.97%
BVT Knock-Out EUR/USD   3.24% Call - Endless 3.18 3.19 1.01 1.01 Yes -71.76%
DZ Bank Knock-Out EUR/USD   -18.19% Put - Endless 13.550 13.560 1.18 1.18 Yes +37.74%
Soc. Generale Knock-Out EUR/USD   -31.72% Put - Endless 26.590 26.600 1.32 1.32 Yes +13.27%
BVT Knock-Out EUR/USD   -11.26% Put - Endless 11.690 11.700 1.16 1.16 Yes +34.95%
BVT Knock-Out EUR/USD   3.24% Call - Endless 3.210 3.220 1.01 1.01 Yes -70.86%
* Too many results found, please restrict the search by using the filter options.