PNC Financial Services Group Inc/ US6934751057 /
1/24/2025 10:10:00 PM | Chg. +1.8800 | Volume | Bid1:07:07 AM | Ask1:07:07 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
199.5300USD | +0.95% | 2.08 mill. Turnover: 291.42 mill. |
193.4200Bid Size: 100 | 201.4600Ask Size: 100 | 79.17 bill.USD | 3.06% | 15.59 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 54.60 N | 56.06 N | 46.46 N | 42.38 N | 57.70 N |
Stochastic Fast K(14,3) | 85.77 OB | 74.59 N | 22.18 N | 37.32 N | 94.64 OB |
Stochastic Fast D(14,3) | 76.69 N | 77.98 N | 16.99 OS | 36.04 N | 94.64 OB |
Stochastic Slow D(14,3,3) | 76.07 N | 84.12 OB | 13.37 OS | 25.04 N | 94.02 OB |
Stochastic RSI(14) | 0.81 OB | 0.70 N | 0.09 OS | 0.68 N | 1.00 OB |
Williams Percent Range(14) | -14.23 OB | -25.41 N | -77.82 N | -62.68 N | -5.36 OB |
Ultimate Oscillator(14,21,28) | 60.32 N | 60.16 N | 51.43 N | 44.16 N | 53.49 N |
MACD Value(12,26) | -0.10 | 0.76 | 0.13 | -0.30 | 0.01 |
CCI(14) | 76.71 | 30.88 | -79.14 | -7.91 | 94.40 |
Momentum(14) | 8.14 | 3.23 | -1.60 | -0.53 | 0.46 |
Average Directional Index(14) | 24.89 T | 13.70 N | 23.17 T | 39.27 ST | 27.65 ST |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 195.21 | 197.94 | 200.40 | 199.79 | 199.28 |
Exponential Moving Average Value(20) | 196.81 | 198.72 | 199.94 | 199.73 | 199.36 |
Moving Averages(50) | 201.33 | 198.09 | 198.90 | 200.41 | 199.45 |
Exponential Moving Average Value(50) | 196.80 | 197.61 | 199.19 | 199.98 | 199.50 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 4.49% | 1.34% | 0.63% | 0.30% | 0.13% |
Volatility(250) | 3.71 | 1.40 | 0.81 | 0.36 | 0.13 |
Average True Range(14) | 4.83 | 1.39 | 0.54 | 0.28 | 0.13 |
Standard Deviation(14) | 2.84 | 1.84 | 0.64 | 0.40 | 0.18 |
Bollinger Bands Width(20) | 0.06 | 0.04 | 0.01 | 0.01 | 0.00 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |