abrdn SICAV II - Global Income Bond Fund, A Inc USD Shares/ LU1941083039 /
NAV1/9/2025 | Chg.-0.0086 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
9.7410USD | -0.09% | paying dividend | Bonds Worldwide | abrdn Inv.(LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | 0.45 | 1.23 | -0.40 | 1.62 | 0.81 | 0.80 | 0.02 | 0.39 | 0.24 | 0.64 | - |
2020 | 1.08 | -0.29 | -11.00 | 4.75 | 2.81 | 1.29 | 2.05 | 0.46 | -0.30 | 0.46 | 3.00 | 0.72 | +4.23% |
2021 | -0.01 | -0.59 | -0.65 | 0.67 | 0.05 | 0.56 | -0.02 | 0.22 | -0.81 | -1.37 | -0.68 | 0.43 | -2.21% |
2022 | -2.17 | -2.55 | -1.24 | -2.38 | -1.62 | -4.63 | 1.48 | -1.22 | -3.28 | -0.98 | 2.54 | -0.56 | -15.59% |
2023 | 3.15 | -1.39 | -0.55 | 1.99 | -1.44 | -0.16 | 1.36 | 0.09 | -0.95 | -0.56 | 4.42 | 3.73 | +9.90% |
2024 | 0.84 | -0.23 | 1.01 | -0.76 | 0.93 | 0.90 | 1.48 | 1.44 | 1.21 | -0.78 | 0.94 | -0.29 | - |
2025 | -0.32 | - | - | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 1.66% | 2.33% | 3.00% | 4.51% | 5.05% |
Sharpe ratio | -8.93 | 1.50 | 1.44 | -0.65 | -0.52 |
Best month | -0.29% | +1.48% | +1.48% | +4.42% | +4.75% |
Worst month | -0.32% | -0.78% | -0.78% | -4.63% | -11.00% |
Maximum loss | -0.39% | -1.16% | -1.56% | -17.97% | -20.71% |
Outperformance | - | - | - | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
abrdn SICAV II - Global Income B... | reinvestment | 12.9792 | +7.38% | +3.54% | |
abrdn SICAV II - Global Income B... | paying dividend | 9.2660 | +7.54% | -0.67% | |
abrdn SICAV II - Global Income B... | paying dividend | 9.7410 | +7.11% | -0.38% | |
abrdn SICAV II - Global Income B... | reinvestment | 12.2152 | +6.00% | -0.58% | |
abrdn SICAV II - Global Income B... | reinvestment | 12.2924 | +5.80% | -0.27% | |
abrdn SICAV II - Global Income B... | paying dividend | 8.1869 | +6.09% | -0.58% | |
abrdn SICAV II - Global Income B... | paying dividend | 9.0101 | +7.36% | +3.65% | |
abrdn SICAV II - Global Income B... | reinvestment | 11.1156 | +5.36% | -2.45% | |
abrdn SICAV II - Global Income B... | paying dividend | 8.3910 | +5.33% | -2.61% |
Performance
YTD | -0.32% | ||
---|---|---|---|
6 Months | +3.12% | ||
1 Year | +7.11% | ||
3 Years | -0.38% | ||
5 Years | +0.79% | ||
Since start | +7.66% | ||
Year | |||
2023 | +9.90% | ||
2022 | -15.59% | ||
2021 | -2.21% | ||
2020 | +4.23% |
Dividends
1/2/2025 | 0.04 USD |
12/2/2024 | 0.03 USD |
11/4/2024 | 0.04 USD |
10/1/2024 | 0.04 USD |
9/2/2024 | 0.04 USD |
8/1/2024 | 0.04 USD |
7/1/2024 | 0.04 USD |
6/3/2024 | 0.04 USD |
5/2/2024 | 0.04 USD |
4/2/2024 | 0.04 USD |
3/1/2024 | 0.05 USD |
2/1/2024 | 0.04 USD |
1/2/2024 | 0.03 USD |
12/1/2023 | 0.04 USD |
11/2/2023 | 0.04 USD |
10/2/2023 | 0.03 USD |
9/1/2023 | 0.04 USD |
8/1/2023 | 0.04 USD |
7/3/2023 | 0.04 USD |
6/1/2023 | 0.04 USD |
4/3/2023 | 0.04 USD |
3/1/2023 | 0.03 USD |
2/1/2023 | 0.04 USD |
6/30/2022 | 0.03 USD |
4/29/2022 | 0.03 USD |