WTI (CL Oktober 2026)/ XFTTCLNYMETH / NYMEX ETH
CL23.01.2025 00:00:00 | Diff. +0,0300 | Geld21:09:08 | Brief21:09:23 | Eröffnung | Tageshoch | Tagestief | Schluss Vortag |
---|---|---|---|---|---|---|---|
67,2200USD | +0,04% | 66,8000 | 67,6000 | 67,2200 | 67,2200 | 67,2200 | 67,1900 |
Stammdaten
WKN: | - |
---|---|
Ticker: | CL |
Währung: | USD |
Typ: | Futures-Kontrakt |
Börse: | NYMEX ETH |
Anzahl an Titel: | - |
Nächster Börsenfeiertag: | 17.02.2025 |
Kursdaten
Eröffnung: | 67,2200 |
---|---|
Tageshoch: | 67,2200 |
Tagestief: | 67,2200 |
Schluss Vortag: | 67,1900 |
Preisfeststellungen: | - |
Abrechnungskurs(23.01.2025): | 67,1500 |
Veränderung Settlement: | +0,10%(+0,0700) |
Weitere Futures Kontrakte
Titel | Aktuell | Zeit | Differenz (%) | Geld | Brief | OI | |
---|---|---|---|---|---|---|---|
F CL 3/25 | 74,4600 | 21:10 | -1,26% | 74,4500 | 74,4600 | 362.714 | |
F CL 4/25 | 73,8900 | 21:09 | -1,02% | 73,8900 | 73,9000 | 169.929 | |
F CL 5/25 | 73,3300 | 21:10 | -0,80% | 73,3300 | 73,3400 | 131.981 | |
F CL 6/25 | 72,7800 | 21:10 | -0,61% | 72,7700 | 72,7900 | 175.238 | |
F CL 7/25 | 72,2400 | 21:09 | -0,44% | 72,2400 | 72,2500 | 94.890 | |
F CL 8/25 | 71,7000 | 21:10 | -0,36% | 71,6900 | 71,7200 | 52.034 | |
F CL 9/25 | 71,1900 | 21:10 | -0,29% | 71,1700 | 71,2000 | 112.379 | |
F CL 10/25 | 70,7000 | 20:29 | -0,27% | 70,2500 | 70,7700 | 56.169 | |
F CL 11/25 | 70,2900 | 19:55 | -0,20% | 70,0800 | 70,3300 | 47.253 | |
F CL 12/25 | 69,7900 | 21:10 | -0,16% | 69,7800 | 69,8000 | 168.627 | |
F CL 1/26 | 69,4200 | 20:28 | -0,19% | 69,2400 | 69,5100 | 43.481 | |
F CL 2/26 | 69,6000 | 16:36 | +0,78% | 68,5700 | 69,4600 | 26.906 | |
F CL 3/26 | 68,8700 | 00:00 | +0,17% | 68,5000 | 68,9000 | 30.950 | |
F CL 4/26 | 68,5800 | 00:00 | -0,10% | 68,0900 | 68,8800 | 13.350 | |
F CL 5/26 | 68,3400 | 00:00 | +0,13% | 67,7100 | 68,6900 | 12.990 | |
F CL 6/26 | 68,0300 | 21:09 | -0,10% | 68,0200 | 68,0500 | 82.777 | |
F CL 7/26 | 67,8600 | 00:00 | +0,10% | 66,9600 | 68,5400 | 14.789 | |
F CL 8/26 | 67,6200 | 00:00 | +0,09% | 67,0000 | 68,0700 | 9.711 | |
F CL 9/26 | 67,4100 | 00:00 | +0,06% | 67,1000 | 67,6000 | 20.051 | |
F CL 10/26 | 67,2200 | 00:00 | +0,04% | 66,8000 | 67,6000 | 11.938 | |
F CL 11/26 | 67,0600 | 00:00 | +0,03% | 66,5200 | 67,4500 | 10.547 | |
F CL 12/26 | 66,9000 | 21:10 | +0,03% | 66,9000 | 66,9100 | 76.987 | |
F CL 1/27 | 66,7100 | 00:00 | +0,01% | 66,1900 | 67,1400 | 5.544 | |
F CL 2/27 | 66,5300 | 00:00 | +0,02% | 65,9600 | 67,0300 | 2.062 | |
F CL 3/27 | 66,3200 | 17:13 | -0,08% | 66,1100 | 66,6000 | 6.961 | |
F CL 4/27 | 66,2300 | 00:00 | -0,02% | 65,7100 | 66,7000 | 1.137 | |
F CL 5/27 | 66,1300 | 00:00 | +0,02% | 65,6000 | 66,5800 | 1.944 | |
F CL 6/27 | 66,0100 | 18:29 | +0,02% | 65,8000 | 66,2400 | 21.135 | |
F CL 7/27 | 65,8600 | 00:00 | -0,02% | 65,3200 | 66,4100 | 1.825 | |
F CL 8/27 | 65,7300 | 00:00 | -0,02% | 65,1300 | 66,2900 | 789 |
Performance
1 Woche | -0,96% | ||
---|---|---|---|
1 Monat | +3,80% | ||
3 Monate | +1,14% | ||
lfd. Jahr | +2,53% | ||
1 Jahr | - | ||
3 Jahre | - | ||
5 Jahre | - |
1W Hoch / 1W Tief: | 67,8700 | 67,1900 |
---|---|---|
1M Hoch / 1M Tief: | 67,8700 | 64,7600 |
6M Hoch / 6M Tief: | 69,8500 | 63,2500 |
Hoch (lfd. Jahr): | 16.01.2025 | 67,8700 |
Tief (lfd. Jahr): | 01.01.2025 | 66,0200 |
52W Hoch: | - | - |
52W Tief: | - | - |
Ø - Preis 1W: | 67,3650 | |
Ø - Volumen 1W: | 2,2500 | |
Ø - Preis 1M: | 66,5243 | |
Ø - Volumen 1M: | 10 | |
Ø - Preis 6M: | 66,2839 | |
Ø - Volumen 6M: | 9,8000 | |
Ø - Preis 1J: | - | |
Ø - Volumen 1J: | - | |
Volatilität 1M: | 8,03% | |
Volatilität 6M: | 17,60% | |
Volatilität 1J: | - | |
Volatilität 3J: | - |