WTI Mini (QM July 2025)/ NYMEX ETH
QM1/23/2025 8:27:58 PM | Chg. -0.4500 | Bid8:45:28 PM | Ask9:09:51 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
72.2500USD | -0.62% | 72.1250 | 72.2750 | 72.8000 | 72.8000 | 72.2500 | 72.7000 |
Master data
WKN: | - |
---|---|
Ticker: | QM |
Currency: | USD |
Type: | Futures Contract |
Exchange: | NYMEX ETH |
Number of members: | - |
Next exchange holiday: | 2/17/2025 |
Quote data
Open: | 72.8000 |
---|---|
High: | 72.8000 |
Low: | 72.2500 |
Previous Close: | 72.7000 |
Trades: | 2 |
Settlement Price(1/23/2025): | 72.3000 |
Change Settlement: | -0.07%(-0.0500) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F QM 3/25 | 74.4500 | 9:09 PM | -1.29% | 74.4500 | 74.4750 | 1,469 | |
F QM 4/25 | 73.9000 | 9:09 PM | -1.04% | 73.8750 | 73.9250 | 631 | |
F QM 5/25 | 73.4500 | 8:31 PM | -0.68% | 73.3250 | 73.4000 | 218 | |
F QM 6/25 | 72.8000 | 8:17 PM | -0.75% | 72.6250 | 73.0750 | 33 | |
F QM 7/25 | 72.2500 | 8:27 PM | -0.62% | 72.1250 | 72.2750 | 11 | |
F QM 8/25 | 72.0250 | 12:00 AM | +0.03% | 71.1000 | 72.1000 | 5 | |
F QM 9/25 | 71.4500 | 12:00 AM | +0.07% | 70.1000 | 71.9000 | 7 | |
F QM 10/25 | 71.2000 | 12:25 PM | +0.28% | 70.0000 | 71.5000 | 6 | |
F QM 11/25 | 70.4250 | 12:00 AM | +0.18% | 69.1000 | 71.5000 | 3 | |
F QM 12/25 | 70.4500 | 4:17 PM | +0.39% | 67.4500 | 74.0000 | 53 | |
F QM 1/26 | 63.0000 | 9/23/2022 | -9.90% | - | - | 0 | |
F QM 2/26 | - | - | - | - | - | 0 | |
F QM 3/26 | - | - | - | - | - | 0 | |
F QM 4/26 | - | - | - | - | - | 0 | |
F QM 5/26 | - | - | - | - | - | 0 | |
F QM 6/26 | 68.1250 | 12:00 AM | +0.11% | 66.9000 | 68.9500 | 1 | |
F QM 7/26 | - | - | - | - | - | 0 | |
F QM 8/26 | - | - | - | - | - | 0 | |
F QM 9/26 | - | - | - | - | - | 0 | |
F QM 10/26 | - | - | - | - | - | 0 | |
F QM 11/26 | - | - | - | - | - | 0 | |
F QM 12/26 | 66.9000 | 12:00 AM | 0.00% | 65.7000 | 67.7500 | 3 | |
F QM 1/27 | - | - | - | - | - | 0 | |
F QM 2/27 | - | - | - | - | - | 0 | |
F QM 3/27 | - | - | - | - | - | 0 | |
F QM 4/27 | - | - | - | - | - | 0 | |
F QM 5/27 | - | - | - | - | - | 0 | |
F QM 6/27 | - | - | - | 64.8000 | 66.8500 | 0 | |
F QM 7/27 | - | - | - | - | - | 0 | |
F QM 8/27 | - | - | - | - | - | 0 |
Performance
1 Week | -1.03% | ||
---|---|---|---|
1 Month | +6.25% | ||
3 Months | +4.86% | ||
YTD | +3.21% | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 73.2000 | 72.7000 |
---|---|---|
1M High / 1M Low: | 74.1250 | 68.0000 |
6M High / 6M Low: | 74.1250 | 63.8700 |
High (YTD): | 1/15/2025 | 74.1250 |
Low (YTD): | 1/1/2025 | 69.8500 |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | 72.9200 | |
Avg. volume 1W: | 7.6000 | |
Avg. price 1M: | 71.2498 | |
Avg. volume 1M: | 4.0455 | |
Avg. price 6M: | 69.2439 | |
Avg. volume 6M: | 1.3817 | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | 13.30% | |
Volatility 6M: | 26.13% | |
Volatility 1Y: | - | |
Volatility 3Y: | - |