UniCredit Knock-Out FPE3/ DE000HC36MB3 /
1/10/2025 7:18:22 PM | Chg. -0.190 | Volume | Bid1/10/2025 | Ask1/10/2025 | High | Low |
---|---|---|---|---|---|---|
0.410EUR | -31.67% | - Turnover: - |
0.410Bid Size: 8,000 | 0.460Ask Size: 8,000 | 0.440 | 0.410 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 7:18:22 PM | 0.410 | 0 |
1/10/2025 | 4:51:26 PM | 0.440 | 0 |
1/10/2025 | 4:13:46 PM | 0.440 | 0 |
1/9/2025 | 8:29:01 PM | 0.600 | 0 |
1/9/2025 | 7:07:59 PM | 0.600 | 0 |
1/9/2025 | 5:07:56 PM | 0.620 | 0 |
1/9/2025 | 10:23:35 AM | 0.600 | 0 |
1/8/2025 | 8:35:51 PM | 0.580 | 0 |
1/8/2025 | 7:16:05 PM | 0.580 | 0 |
1/8/2025 | 4:52:15 PM | 0.590 | 0 |
1/8/2025 | 10:27:49 AM | 0.610 | 0 |
1/7/2025 | 8:22:47 PM | 0.560 | 0 |
1/7/2025 | 7:06:06 PM | 0.570 | 0 |
All quotes in EUR