UniCredit Knock-Out EBO/ DE000UG12ZA2 /
24/01/2025 20:23:55 | Chg. +0.010 | Volume | Bid22:00:30 | Ask22:00:30 | High | Low |
---|---|---|---|---|---|---|
0.970EUR | +1.04% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 1.020 | 0.970 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 20:23:55 | 0.970 | 0 |
24/01/2025 | 19:03:47 | 0.990 | 0 |
24/01/2025 | 16:16:43 | 1.020 | 0 |
24/01/2025 | 10:08:19 | 1.000 | 0 |
23/01/2025 | 20:42:40 | 0.960 | 0 |
23/01/2025 | 19:12:39 | 0.970 | 0 |
23/01/2025 | 16:22:16 | 0.940 | 0 |
23/01/2025 | 10:07:23 | 0.940 | 0 |
22/01/2025 | 20:23:46 | 0.880 | 0 |
22/01/2025 | 19:05:10 | 0.880 | 0 |
22/01/2025 | 16:19:14 | 0.930 | 0 |
22/01/2025 | 09:59:57 | 0.930 | 0 |
21/01/2025 | 20:23:17 | 0.890 | 0 |
All quotes in EUR