UniCredit Knock-Out BAYN 19.03.20.../ DE000UG04YD6 /
24/01/2025 20:23:00 | Chg. +0.11 | Volume | Bid22:00:30 | Ask22:00:30 | High | Low |
---|---|---|---|---|---|---|
9.82EUR | +1.13% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 9.82 | 9.70 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 20:23:00 | 9.82 | 0 |
24/01/2025 | 19:00:58 | 9.80 | 0 |
24/01/2025 | 16:13:51 | 9.78 | 0 |
24/01/2025 | 10:05:52 | 9.70 | 0 |
23/01/2025 | 20:41:26 | 9.71 | 0 |
23/01/2025 | 19:11:30 | 9.70 | 0 |
23/01/2025 | 16:20:03 | 9.72 | 0 |
23/01/2025 | 10:04:01 | 9.69 | 0 |
22/01/2025 | 20:22:53 | 9.69 | 0 |
22/01/2025 | 19:03:03 | 9.69 | 0 |
22/01/2025 | 16:15:37 | 9.69 | 0 |
22/01/2025 | 09:58:16 | 9.65 | 0 |
21/01/2025 | 20:22:13 | 9.62 | 0 |
All quotes in EUR