UniCredit Knock-Out AVGO/ DE000HC421L5 /
1/24/2025 7:30:46 PM | Chg. +5.140 | Volume | Bid9:59:40 PM | Ask9:59:40 PM | High | Low |
---|---|---|---|---|---|---|
180.300EUR | +2.93% | 0 Turnover: 0.000 |
181.080Bid Size: 2,000 | 181.210Ask Size: 2,000 | 184.870 | 175.540 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 7:30:46 PM | 180.300 | 0 |
1/24/2025 | 7:09:56 PM | 179.490 | 0 |
1/24/2025 | 6:23:23 PM | 182.370 | 0 |
1/24/2025 | 5:26:55 PM | 180.220 | 0 |
1/24/2025 | 5:09:23 PM | 181.680 | 0 |
1/24/2025 | 4:40:11 PM | 181.060 | 0 |
1/24/2025 | 3:55:18 PM | 184.870 | 0 |
1/24/2025 | 3:15:54 PM | 178.030 | 0 |
1/24/2025 | 2:20:43 PM | 176.830 | 0 |
1/24/2025 | 1:26:23 PM | 176.770 | 0 |
1/24/2025 | 12:28:33 PM | 176.970 | 0 |
1/24/2025 | 11:39:27 AM | 176.890 | 0 |
1/24/2025 | 10:40:26 AM | 177.390 | 0 |
All quotes in EUR