UniCredit Knock-Out ABEA/ DE000HD3FLG4 /
1/23/2025 8:23:44 PM | Chg. -0.26 | Volume | Bid9:59:09 PM | Ask9:59:09 PM | High | Low |
---|---|---|---|---|---|---|
8.40EUR | -3.00% | 0 Turnover: 0.00 |
8.63Bid Size: 35,000 | 8.64Ask Size: 35,000 | 8.77 | 8.40 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 8:23:44 PM | 8.40 | 0 |
1/23/2025 | 6:51:40 PM | 8.75 | 0 |
1/23/2025 | 3:42:04 PM | 8.77 | 0 |
1/23/2025 | 9:37:58 AM | 8.64 | 0 |
1/22/2025 | 8:17:11 PM | 8.66 | 0 |
1/22/2025 | 6:54:31 PM | 8.81 | 0 |
1/22/2025 | 3:55:35 PM | 8.83 | 0 |
1/22/2025 | 3:36:18 PM | 8.76 | 0 |
1/22/2025 | 9:33:06 AM | 8.61 | 0 |
1/21/2025 | 8:14:49 PM | 8.78 | 0 |
1/21/2025 | 6:54:03 PM | 8.80 | 0 |
1/21/2025 | 3:54:54 PM | 8.72 | 0 |
1/21/2025 | 3:42:23 PM | 8.70 | 0 |
All quotes in EUR