UniCredit Call 52 FRA 18.06.2025/ DE000HD9GF02 /
1/24/2025 12:23:53 PM | Chg. +0.060 | Volume | Bid1:37:45 PM | Ask1:37:45 PM | High | Low |
---|---|---|---|---|---|---|
0.690EUR | +9.52% | - Turnover: - |
0.690Bid Size: 60,000 | 0.700Ask Size: 60,000 | 0.700 | 0.690 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 12:23:53 PM | 0.690 | 0 |
1/24/2025 | 10:13:19 AM | 0.700 | 0 |
1/23/2025 | 8:11:31 PM | 0.630 | 0 |
1/23/2025 | 8:05:57 PM | 0.630 | 0 |
1/23/2025 | 6:22:48 PM | 0.630 | 0 |
1/23/2025 | 6:20:13 PM | 0.630 | 0 |
1/23/2025 | 3:12:45 PM | 0.610 | 0 |
1/23/2025 | 12:22:58 PM | 0.640 | 0 |
1/23/2025 | 10:12:32 AM | 0.630 | 0 |
1/22/2025 | 8:57:30 PM | 0.600 | 0 |
1/22/2025 | 7:33:30 PM | 0.600 | 0 |
1/22/2025 | 5:50:30 PM | 0.600 | 0 |
1/22/2025 | 2:29:43 PM | 0.630 | 0 |
All quotes in EUR