UniCredit Bonus Zert EBO 28.03.20.../ DE000HD8D1A0 /
24/01/2025 19:38:06 | Chg. 0.000 | Volume | Bid21:59:39 | Ask21:59:39 | High | Low |
---|---|---|---|---|---|---|
59.820EUR | 0.00% | 0 Turnover: 0.000 |
59.640Bid Size: 1,000 | 60.000Ask Size: 1,000 | 59.930 | 59.640 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 19:38:06 | 59.820 | 0 |
24/01/2025 | 19:21:15 | 59.820 | 0 |
24/01/2025 | 18:22:16 | 59.850 | 0 |
24/01/2025 | 17:07:45 | 59.930 | 0 |
24/01/2025 | 16:45:15 | 59.930 | 0 |
24/01/2025 | 16:01:36 | 59.930 | 0 |
24/01/2025 | 15:00:02 | 59.930 | 0 |
24/01/2025 | 13:58:52 | 59.930 | 0 |
24/01/2025 | 13:08:42 | 59.930 | 0 |
24/01/2025 | 12:21:52 | 59.930 | 0 |
24/01/2025 | 11:28:28 | 59.930 | 0 |
24/01/2025 | 10:40:43 | 59.930 | 0 |
24/01/2025 | 09:51:02 | 59.930 | 0 |
All quotes in EUR