UniCredit Bonus Zert EBO 27.06.20.../ DE000HD6PT40 /
1/24/2025 7:41:27 PM | Chg. +0.060 | Volume | Bid9:59:39 PM | Ask1/24/2025 | High | Low |
---|---|---|---|---|---|---|
44.620EUR | +0.13% | 0 Turnover: 0.000 |
44.540Bid Size: 1,000 | -Ask Size: - | 44.660 | 44.480 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 7:41:27 PM | 44.620 | 0 |
1/24/2025 | 7:08:38 PM | 44.620 | 0 |
1/24/2025 | 6:16:15 PM | 44.630 | 0 |
1/24/2025 | 5:25:53 PM | 44.660 | 0 |
1/24/2025 | 5:01:52 PM | 44.650 | 0 |
1/24/2025 | 4:33:20 PM | 44.650 | 0 |
1/24/2025 | 3:56:37 PM | 44.650 | 0 |
1/24/2025 | 3:32:42 PM | 44.650 | 0 |
1/24/2025 | 2:33:32 PM | 44.650 | 0 |
1/24/2025 | 1:46:52 PM | 44.650 | 0 |
1/24/2025 | 12:46:52 PM | 44.640 | 0 |
1/24/2025 | 11:59:38 AM | 44.650 | 0 |
1/24/2025 | 11:00:49 AM | 44.640 | 0 |
All quotes in EUR