UniCredit Bonus Zert EBO 26.09.20.../ DE000UG0H871 /
1/24/2025 8:08:33 PM | Chg. -0.02 | Volume | Bid10:00:29 PM | Ask10:00:29 PM | High | Low |
---|---|---|---|---|---|---|
71.91EUR | -0.03% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 72.00 | 71.55 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 8:08:33 PM | 71.91 | 0 |
1/24/2025 | 8:06:31 PM | 71.91 | 0 |
1/24/2025 | 6:32:50 PM | 71.94 | 0 |
1/24/2025 | 3:34:56 PM | 72.00 | 0 |
1/24/2025 | 9:34:51 AM | 71.55 | 0 |
1/23/2025 | 8:22:14 PM | 71.93 | 0 |
1/23/2025 | 6:49:05 PM | 71.93 | 0 |
1/23/2025 | 3:36:12 PM | 71.65 | 0 |
1/23/2025 | 9:34:24 AM | 71.59 | 0 |
1/22/2025 | 8:07:21 PM | 71.27 | 0 |
1/22/2025 | 8:00:57 PM | 71.27 | 0 |
1/22/2025 | 6:31:55 PM | 71.35 | 0 |
1/22/2025 | 3:31:44 PM | 71.38 | 0 |
All quotes in EUR