UC TUR.WAR.OP.END. TDXP/ DE000HU7WTE7 /
24/01/2025 21:40:45 | Chg. -0.150 | Volume | Bid21:59:37 | Ask21:59:37 | High | Low |
---|---|---|---|---|---|---|
13.380EUR | -1.11% | - Turnover: - |
13.300Bid Size: 10,000 | 13.390Ask Size: 10,000 | 13.650 | 13.370 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 21:40:45 | 13.380 | 0 |
24/01/2025 | 19:42:12 | 13.410 | 0 |
24/01/2025 | 17:41:12 | 13.410 | 0 |
24/01/2025 | 15:41:09 | 13.370 | 0 |
24/01/2025 | 13:40:40 | 13.610 | 0 |
24/01/2025 | 11:40:51 | 13.650 | 0 |
24/01/2025 | 09:40:14 | 13.580 | 0 |
24/01/2025 | 08:14:14 | 13.580 | 0 |
23/01/2025 | 21:40:12 | 13.530 | 0 |
23/01/2025 | 19:42:15 | 13.500 | 0 |
23/01/2025 | 17:40:39 | 13.470 | 0 |
23/01/2025 | 15:41:12 | 13.470 | 0 |
23/01/2025 | 13:41:52 | 13.550 | 0 |
All quotes in EUR