UC TUR.WAR.OP.END. GOB/ DE000HD5NCM0 /
24/01/2025 21:45:25 | Chg. -0.0700 | Volume | Bid21:59:00 | Ask21:59:00 | High | Low |
---|---|---|---|---|---|---|
0.7800EUR | -8.24% | - Turnover: - |
0.7800Bid Size: 4,000 | 0.8200Ask Size: 4,000 | 0.7800 | 0.6900 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 21:45:25 | 0.7800 | 0 |
24/01/2025 | 19:46:01 | 0.7800 | 0 |
24/01/2025 | 17:45:22 | 0.7700 | 0 |
24/01/2025 | 15:45:09 | 0.7600 | 0 |
24/01/2025 | 13:45:15 | 0.7200 | 0 |
24/01/2025 | 11:45:36 | 0.6900 | 0 |
24/01/2025 | 09:45:35 | 0.6900 | 0 |
24/01/2025 | 09:00:48 | 0.7200 | 0 |
23/01/2025 | 21:45:45 | 0.8500 | 0 |
23/01/2025 | 19:46:48 | 0.8500 | 0 |
23/01/2025 | 17:46:55 | 0.8600 | 0 |
23/01/2025 | 15:46:03 | 0.8600 | 0 |
23/01/2025 | 13:45:44 | 0.8600 | 0 |
All quotes in EUR