UBS Knock-Out MOH/ DE000UL4KB35 /
1/9/2025 7:29:58 PM | Chg. -0.080 | Volume | Bid7:50:58 PM | Ask7:50:58 PM | High | Low |
---|---|---|---|---|---|---|
6.360EUR | -1.24% | 0 Turnover: 0.000 |
6.350Bid Size: 10,000 | 6.360Ask Size: 10,000 | 6.460 | 6.310 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/9/2025 | 7:29:58 PM | 6.360 | 0 |
1/9/2025 | 7:10:32 PM | 6.360 | 0 |
1/9/2025 | 6:21:01 PM | 6.340 | 0 |
1/9/2025 | 5:27:51 PM | 6.310 | 0 |
1/9/2025 | 4:41:44 PM | 6.320 | 0 |
1/9/2025 | 3:49:54 PM | 6.310 | 0 |
1/9/2025 | 3:39:04 PM | 6.320 | 0 |
1/9/2025 | 2:49:14 PM | 6.350 | 0 |
1/9/2025 | 1:55:44 PM | 6.350 | 0 |
1/9/2025 | 12:59:33 PM | 6.370 | 0 |
1/9/2025 | 12:10:53 PM | 6.370 | 0 |
1/9/2025 | 11:13:03 AM | 6.410 | 0 |
1/9/2025 | 10:25:06 AM | 6.460 | 0 |
All quotes in EUR