UBS Knock-Out JDE/  DE000UP45M83  /

Frankfurt Zert./UBS
1/24/2025  9:34:36 AM Chg. 0.000 Volume Bid1/24/2025 Ask1/24/2025 High Low
0.450EUR 0.00% 0
Turnover: 0.000
0.450Bid Size: 50,000 0.460Ask Size: 50,000 0.450 0.450
 

Time & Sales

Date Time Last Volume
1/24/2025 9:34:36 AM 0.450 0
1/24/2025 9:17:01 AM 0.450 0
1/23/2025 7:35:37 PM 0.450 0
1/23/2025 6:43:53 PM 0.450 0
1/23/2025 5:44:11 PM 0.460 0
1/23/2025 4:43:55 PM 0.470 0
1/23/2025 3:54:48 PM 0.480 0
1/23/2025 2:58:57 PM 0.470 0
1/23/2025 2:00:56 PM 0.480 0
1/23/2025 1:09:56 PM 0.480 0
1/23/2025 12:08:49 PM 0.480 0
1/23/2025 11:18:51 AM 0.480 0
1/23/2025 10:20:30 AM 0.480 0
 
  All quotes in EUR