UBS Knock-Out HPE/  DE000UP481S2  /

Frankfurt Zert./UBS
1/10/2025  7:29:38 PM Chg. -0.370 Volume Bid9:56:44 PM Ask- High Low
2.230EUR -14.23% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 2.390 2.010
 

Time & Sales

Date Time Last Volume
1/10/2025 7:29:38 PM 2.230 0
1/10/2025 6:29:40 PM 2.060 0
1/10/2025 5:33:03 PM 2.070 0
1/10/2025 4:41:15 PM 2.260 0
1/10/2025 3:45:36 PM 2.010 0
1/10/2025 2:43:45 PM 2.200 0
1/10/2025 1:53:44 PM 2.380 0
1/10/2025 1:12:17 PM 2.320 0
1/10/2025 12:52:19 PM 2.390 0
1/10/2025 12:03:18 PM 2.370 0
1/10/2025 11:12:57 AM 2.330 0
1/10/2025 10:14:23 AM 2.330 0
1/9/2025 3:21:31 PM 2.600 0
 
  All quotes in EUR