UBS Knock-Out FPE3/ DE000UM22F33 /
10/01/2025 19:52:06 | Chg. +0.200 | Volume | Bid19:52:06 | Ask19:52:06 | High | Low |
---|---|---|---|---|---|---|
0.840EUR | +31.25% | - Turnover: - |
0.840Bid Size: 7,500 | 0.860Ask Size: 7,500 | 0.880 | 0.660 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
10/01/2025 | 19:52:06 | 0.840 | - |
10/01/2025 | 19:49:45 | 0.830 | - |
10/01/2025 | 19:42:51 | 0.840 | - |
10/01/2025 | 19:37:18 | 0.830 | - |
10/01/2025 | 19:28:50 | 0.840 | - |
10/01/2025 | 19:28:13 | 0.830 | - |
10/01/2025 | 18:38:20 | 0.840 | - |
10/01/2025 | 18:18:08 | 0.850 | - |
10/01/2025 | 18:00:07 | 0.860 | - |
10/01/2025 | 17:40:04 | 0.850 | - |
10/01/2025 | 17:37:15 | 0.860 | - |
10/01/2025 | 17:36:54 | 0.850 | - |
10/01/2025 | 17:36:00 | 0.860 | - |
All quotes in EUR